| 000 | 00816nam a2200253 a 4500 | ||
|---|---|---|---|
| 001 | 12197 | ||
| 003 | BD-DhGUBL | ||
| 005 | 20240906100324.0 | ||
| 008 | 140110s2010 njua b 001 0 eng d | ||
| 020 | _a9780470563762 | ||
| 020 | _a0470563761 | ||
| 035 | _a(OCoLC)ocn401167918 | ||
| 040 |
_aDLC _cDLC _dBTCTA _dUKM _dC#P _dCDX _dBWX _dYDXCP _dDLC _dBD-DhGUBL |
||
| 082 | 0 | 0 |
_223 _a332.64 _bAl246h |
| 100 | 1 | _aAldridge, Irene | |
| 245 | 1 | 0 |
_aHigh-frequency Trading : _ba Practical Guide to Algorithmic Strategies and Trading Systems / _cIrene Aldridge. |
| 260 |
_aHoboken, N.J. : _bWiley, _cc 2010. |
||
| 300 |
_axi, 339 p. : _bill. ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aInvestment analysis | |
| 650 | 0 | _aPortfolio management | |
| 650 | 0 | _aSecurities | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c1248 _d1248 |
||