| 000 | 01048nam a2200349 a 4500 | ||
|---|---|---|---|
| 001 | 15496997 | ||
| 003 | BD-DhGUBL | ||
| 005 | 20250922110433.0 | ||
| 008 | 180510s2010 ii a 001 0 eng d | ||
| 020 | _a9780070172203 | ||
| 020 | _a007017220 | ||
| 020 | _a9780073401768 | ||
| 020 | _a0073401765 | ||
| 020 | _a9780077270063 | ||
| 020 | _a0077270061 | ||
| 020 | _a007017220X | ||
| 040 |
_aDLC _cDLC _dBD-DhGUBL _cBD-DhGUBL |
||
| 082 | 0 | 0 |
_222 _a519.5 _bL742s |
| 100 | 1 | _aLind, Douglas A. | |
| 245 | 1 | 0 |
_aStatistical Techniques in Business and Economics / _cDouglas A. Lind, William G. Marchal, and Samuel A. Wathen. |
| 250 | _a14th ed. | ||
| 260 |
_aBoston ; _aNew Delhi : _bMcGraw-Hill/ Irwin, _cc 2010. |
||
| 300 |
_axxvi, 826 p. : _bill. ; _c28 cm. |
||
| 500 | _aIncludes index. | ||
| 650 | 0 | _a Commercial statistics | |
| 650 | 0 | _aEconomics Statistical methods | |
| 700 | 1 |
_aMarchal, William G. _eJoint author |
|
| 700 | 1 |
_aWathen, Samuel A. _eJoint author |
|
| 942 | 0 | 0 |
_2ddc _cBK |
| 999 |
_c183 _d183 |
||