| 000 | 00672nam a22002537a 4500 | ||
|---|---|---|---|
| 001 | 9860 | ||
| 003 | BD-DhGUBL | ||
| 005 | 20141126133910.0 | ||
| 008 | 141126b19991977ii ||||| |||| 001 0 eng d | ||
| 020 | _a81203014112 | ||
| 040 | _cBD-DhGUBL | ||
| 082 |
_222 _a330/.01/84 _bB3488 |
||
| 100 | _a Baumol, William J. | ||
| 245 |
_aEconomic theory and operations analysis / _cBaumol, William J. |
||
| 250 | _a4 th ed. | ||
| 260 |
_aNew Delhi : _basoke k. Ghosh ; _cc 1977. |
||
| 300 |
_axv, 694p. : _bills. _c24 cm. |
||
| 500 | _aindex | ||
| 650 | _aMicroeconomics | ||
| 650 | _aEconomics | ||
| 650 | _aOperations research | ||
| 650 | _aMathematica | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c1978 _d1978 |
||