| 000 | 00735nam a2200229 a 4500 | ||
|---|---|---|---|
| 001 | 3017149 | ||
| 003 | BD-DhGUBL | ||
| 005 | 20250204091440.0 | ||
| 008 | 180110s1996 caua 001 0 eng d | ||
| 020 | _a0803990618 | ||
| 040 |
_aDLC _cDLC _dDLC _dBD-DhGUBL _bBD-DhGUBL |
||
| 082 | 0 | 0 |
_223 _a001.4222 _bM2868h |
| 100 | 1 | _aMaisel, Richard | |
| 245 | 1 | 0 |
_aHow Sampling Works / _cRichard Maisel, and Caroline Hodges Persell. |
| 260 |
_aThousand Oaks, Calif : _bPine Forge Press, _cc 1996. |
||
| 300 |
_axiv, 243 p. : _bill. ; _c23 cm. |
||
| 440 | 4 | _aThe Pine Forge Press series in research methods and statistics | |
| 500 | _aIncludes index. | ||
| 650 | 0 | _aSampling (Statistics) | |
| 700 | 1 | _aPersell, Caroline Hodges | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c2987 _d2987 |
||