| 000 | 00682nam a2200229 a 4500 | ||
|---|---|---|---|
| 003 | BD-DhGUBL | ||
| 005 | 20250416152715.0 | ||
| 008 | 180130r20172014ii a|||| |||| 001 0 eng d | ||
| 020 | _a9789332519084 | ||
| 020 | _a9780321629111 | ||
| 040 |
_aBD-DhGUBL _bBD-DhGUBL _cBD-DhGUBL _dBD-DhGUBL |
||
| 082 |
_223 _a519.5 _bP9401 |
||
| 245 |
_aProbability and Statistics for Engineers and Scientists / _cRonald E Walpole...[et al]. |
||
| 250 | _a9th ed. | ||
| 260 |
_aIndia : _bPearson, _cc 2018. |
||
| 300 |
_a856 p. : _bills. ; _c29 cm. |
||
| 500 | _aIncludes index. | ||
| 650 | _aMathematical statistics | ||
| 650 | _aProbabilities | ||
| 700 | _aWalpole, Ronald E. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c3353 _d3353 |
||