| 000 | 00676nam a2200229 a 4500 | ||
|---|---|---|---|
| 003 | BD-DhGUBL | ||
| 005 | 20250417103309.0 | ||
| 008 | 180226r20142013ii a|||| |||| 001 0 eng d | ||
| 020 | _a9788131774502 | ||
| 020 | _a9780134762920 | ||
| 040 |
_aBD-DhGUBL _bBD-DhGUBL _cBD-DhGUBL _dBD-DhGUBL |
||
| 082 |
_223 _a519.5 _bSt2968 |
||
| 245 |
_aStatistics for Management / _cRichard I. Levin...[et al.] |
||
| 250 | _a7th ed. | ||
| 260 |
_aNew Delhi : _bDorling Kindersley, _cc 2014. |
||
| 300 |
_axvi, 998 p. : _bills. ; _c25 cm. |
||
| 500 | _aIncludes index. | ||
| 650 | _aStatistical methods | ||
| 650 | _aCommercial statistics | ||
| 700 | _aLevin, Richard I. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c3354 _d3354 |
||