| 000 | 00721nam a2200229 a 4500 | ||
|---|---|---|---|
| 001 | 3505157 | ||
| 003 | BD-DhGUBL | ||
| 005 | 20250806100326.0 | ||
| 008 | 220711r19951973nyua b 001 0 eng d | ||
| 020 | _a0780311450 | ||
| 040 |
_aDLC _cDLC _dDLC _dBD-DhGUBL |
||
| 082 | 0 | 0 |
_223 _a621.3191 _bAn2311a |
| 100 | 1 | _aAnderson, Paul M. | |
| 245 | 1 | 0 |
_aAnalysis of Faulted Power Systems / _cPaul M. Anderson. |
| 260 |
_aNew York : _bIEEE ; _bWiley Interscience, _cc 1995. |
||
| 300 |
_axix, 513 p. : _bills. ; _c25 cm. |
||
| 440 | 0 | _aIEEE Press power system engineering series ; | |
| 504 | _aIncludes index and bibliographical references. | ||
| 650 | 0 | _aShort circuits | |
| 650 | 0 | _aElectric circuit analysis | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c4484 _d4484 |
||