| 000 | 00690nam a2200241 a 4500 | ||
|---|---|---|---|
| 001 | 4752171 | ||
| 003 | BD-DhGUBL | ||
| 005 | 20251012145759.0 | ||
| 008 | 200308s1986 nju b 001 0 eng d | ||
| 020 | _a8178086409 | ||
| 020 | _a0133163172 | ||
| 040 |
_aDLC _cDLC _dDLC _cBD-DhGUBL |
||
| 082 | 0 | 0 |
_223 _a657.3 _bF811f |
| 100 | 1 | _aFoster, George | |
| 245 | 1 | 0 |
_aFinancial Statement Analysis / _cGeorge Foster. |
| 250 | _a2nd ed. | ||
| 260 |
_aEnglewood Cliffs, N.J. : _bPrentice-Hall, _cc 1986. |
||
| 300 |
_axii, 625 p. ; _c24 cm. |
||
| 440 | 0 | _aPrentice-Hall series in accounting | |
| 504 | _aIncludes bibliographies and indexes. | ||
| 650 | 0 | _aFinancial statements | |
| 942 | 0 | 0 |
_2ddc _cBK |
| 999 |
_c490 _d490 |
||