| 000 | 00695nam a2200229 a 4500 | ||
|---|---|---|---|
| 001 | 4699110 | ||
| 003 | BD-DhGUBL | ||
| 005 | 20251013110500.0 | ||
| 008 | 171115s1983 ilua 001 0 eng d | ||
| 020 | _a025602829X | ||
| 040 |
_aDLC _cDLC _dDLC _dBD-DhGUBL |
||
| 082 | 0 | 0 |
_223 _a510 _bH8741a |
| 100 | 1 | _aHughes, Ann J. | |
| 245 | 1 | 0 |
_aApplied Mathematics for Business, Economics, and the Social Sciences / _cAnn J. Hughes. |
| 260 |
_aHomewood, Ill. : _bR.D. Irwin, _c1983. |
||
| 300 |
_axx, 753 p. : _bill. ; _c25 cm. |
||
| 440 | 0 | _aIrwin series in quantitative analysis for business | |
| 500 | _aIncludes index. | ||
| 650 | 0 | _aBusiness mathematics | |
| 650 | 0 | _aMathematics | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c516 _d516 |
||