| 000 | 01174nam a2200337 a 4500 | ||
|---|---|---|---|
| 003 | BD-DhGUBL | ||
| 005 | 20260225093751.0 | ||
| 008 | 251123t20162015inu o 001 0 eng d | ||
| 020 | _a9781119228912 | ||
| 020 | _a9781119238799 | ||
| 020 | _a9781119216315 | ||
| 020 | _a9781119216599 | ||
| 040 |
_aBD-DhGUBL _eBD-DhGUBL _eBD-DhGUBL _cBD-DhGUBL _dBD-DhGUBL |
||
| 082 | 0 |
_223 _a658.40380285574 |
|
| 100 | 1 | _aKimball, Ralph | |
| 245 | 0 | 4 |
_aThe Kimball Group reader : _bRelentlessly Practical Tools for Data Warehousing and Business Intelligence / _cRalph Kimball, Margy Ross, and Bob Becker. |
| 250 | _a2nd ed. | ||
| 260 |
_aIndiana : _bJohn Wiley & Sons, _cc 2016. |
||
| 300 | _axxix, 882 p. : | ||
| 504 | _aIncludes bibliographical references and indexes. | ||
| 650 | 0 | _aData warehousing | |
| 650 | 0 | _aBusiness intelligence | |
| 700 | 1 |
_aKimball, Ralph _eJoint author |
|
| 700 | 1 |
_aRoss, Margy _eJoint author |
|
| 776 | 0 | 8 | _z9781119228912 |
| 776 | 0 | 8 | _z1119228913 |
| 776 | 0 | 8 | _z9781119216315 |
| 776 | 0 | 8 | _z1119216311 |
| 856 |
_uhttps://onlinelibrary.wiley.com/doi/pdfdirect/10.1002/9781119228912?download=true _yClick here to download |
||
| 942 |
_2ddc _cEBK |
||
| 999 |
_c5464 _d5464 |
||