Telecommunication Switching Systems and Networks / (Record no. 1007)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00676nam a2200217 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhGUBL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251119152019.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190215s1992 ii ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8120307135 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhGUBL |
| Transcribing agency | BD-DhGUBL |
| Modifying agency | BD-DhGUBL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23 |
| Classification number | 621.382 |
| Item number | V8299t |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Viswanathan, Thiagarajan |
| 245 ## - TITLE STATEMENT | |
| Title | Telecommunication Switching Systems and Networks / |
| Statement of responsibility, etc | Thiagarajan Viswanathan. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | Prentic-hall, |
| Date of publication, distribution, etc | c 1992. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi, 583 p. : |
| Other physical details | ill. ; |
| Dimensions | 23 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Telecommunication |
| General subdivision | Switching systems |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Telecommunication |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Data transmission |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 16/01/2020 | 621.382 V8299t | 3020002117 | 16/01/2020 | 1 | 16/01/2020 | Book | |||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 16/01/2020 | 621.382 V8299t | 3020002118 | 16/01/2020 | 2 | 16/01/2020 | Book | |||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 16/01/2020 | 621.382 V8299t | 3020001905 | 16/01/2020 | 3 | 16/01/2020 | Book | |||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 16/01/2020 | 621.382 V8299t | 3020001906 | 16/01/2020 | 4 | 16/01/2020 | Book | |||||
| Dewey Decimal Classification | Not For Laon | EEE | Green University Library | Green University Library | Reference | 16/01/2020 | 621.382 V8299t | 3020001907 | 16/01/2020 | 5 | 16/01/2020 | Book | ||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 16/01/2020 | 621.382 V8299t | 3020001908 | 16/01/2020 | 6 | 16/01/2020 | Book | |||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 16/01/2020 | 621.382 V8299t | 3020003104 | 16/01/2020 | 7 | 16/01/2020 | Book |
Bengali Keyboard