Practical Physics / (Record no. 1010)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00604nam a2200205 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhGUBL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260922145631.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200310s2000 bg ad||| |||| 000 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9843235606 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhGUBL |
| Transcribing agency | BD-DhGUBL |
| Modifying agency | BD-DhGUBL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23 |
| Classification number | 530.15 |
| Item number | G349p |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Giasuddin Ahmed |
| 245 ## - TITLE STATEMENT | |
| Title | Practical Physics / |
| Statement of responsibility, etc | Giasuddin Ahmed, and Md. Shahabuddin. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Dhaka : |
| Name of publisher, distributor, etc | Hafiz Book Centre, |
| Date of publication, distribution, etc | 2000. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 544 p. : |
| Other physical details | ills. charts, figs. ; |
| Dimensions | 22 cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Physics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Shahabuddin, Md. |
| Relator term | joint author |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type | Public note | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Physics | Green University Library | Green University Library | General Stacks | 15/11/2013 | 5 | 3 | 530.15 G349p | 3020010127 | 13/12/2014 | 04/12/2014 | 1 | 15/11/2013 | Book | Written off | |||||
| Dewey Decimal Classification | Not For Laon | Physics | Green University Library | Green University Library | Reference | 15/11/2013 | 12 | 34 | 530.15 G349p | 3020008777 | 17/04/2016 | 09/04/2016 | 6 | 15/11/2013 | Book | |||||
| Dewey Decimal Classification | Physics | Green University Library | Green University Library | General Stacks | 15/11/2013 | 530.15 G349p | 3020004127 | 15/11/2013 | 12 | 15/11/2013 | Book | Written Off | ||||||||
| Dewey Decimal Classification | Physics | Green University Library | Green University Library | General Stacks | 07/05/2014 | 3 | 19 | 530.15 G349p | 3020004498 | 22/11/2014 | 22/11/2014 | 20 | 07/05/2014 | Book | 17/12/2014 | |||||
| Dewey Decimal Classification | Physics | Green University Library | Green University Library | General Stacks | 03/08/2017 | 13 | 18 | 530.15 G349p | 3020008776 | 06/03/2020 | 08/02/2020 | 25 | 03/08/2017 | Book | ||||||
| Dewey Decimal Classification | Physics | Green University Library | Green University Library | General Stacks | 19/02/2018 | 14 | 11 | 530.15 G349p | 3020008783 | 09/03/2020 | 24/02/2020 | 26 | 19/02/2018 | Book | ||||||
| Dewey Decimal Classification | Physics | Green University Library | Green University Library | General Stacks | 25/04/2018 | 11 | 11 | 530.15 G349p | 3020008779 | 15/06/2023 | 29/05/2023 | 27 | 25/04/2018 | Book | ||||||
| Dewey Decimal Classification | Physics | Green University Library | Green University Library | General Stacks | 08/10/2018 | 18 | 30 | 530.15 G349p | 3020006658 | 23/03/2023 | 23/02/2023 | 28 | 08/10/2018 | Book | ||||||
| Dewey Decimal Classification | Physics | Green University Library | Green University Library | General Stacks | 16/10/2018 | 12 | 13 | 530.15 G349p | 3020006660 | 07/06/2023 | 06/06/2023 | 29 | 16/10/2018 | Book | ||||||
| Dewey Decimal Classification | Physics | Green University Library | Green University Library | General Stacks | 16/01/2020 | 1 | 3 | 530.15 G349p | 3020010128 | 03/12/2021 | 09/03/2020 | 2 | 16/01/2020 | Book | ||||||
| Dewey Decimal Classification | Physics | Green University Library | Green University Library | General Stacks | 16/01/2020 | 1 | 1 | 530.15 G349p | 3020010129 | 09/03/2020 | 02/03/2020 | 3 | 16/01/2020 | Book | ||||||
| Dewey Decimal Classification | Physics | Green University Library | Green University Library | General Stacks | 16/01/2020 | 1 | 1 | 530.15 G349p | 3020010130 | 21/12/2021 | 02/03/2020 | 4 | 16/01/2020 | Book | ||||||
| Dewey Decimal Classification | Physics | Green University Library | Green University Library | General Stacks | 16/01/2020 | 1 | 3 | 530.15 G349p | 3020010131 | 09/03/2020 | 13/02/2020 | 5 | 16/01/2020 | Book | ||||||
| Dewey Decimal Classification | Physics | Green University Library | Green University Library | General Stacks | 16/01/2020 | 1 | 1 | 530.15 G349p | 3020008778 | 07/12/2021 | 02/03/2020 | 7 | 16/01/2020 | Book | ||||||
| Dewey Decimal Classification | Physics | Green University Library | Green University Library | General Stacks | 16/01/2020 | 2 | 3 | 530.15 G349p | 3020008780 | 09/04/2022 | 09/03/2020 | 8 | 16/01/2020 | Book | ||||||
| Dewey Decimal Classification | Physics | Green University Library | Green University Library | General Stacks | 16/01/2020 | 530.15 G349p | 3020008781 | 16/01/2020 | 9 | 16/01/2020 | Book | |||||||||
| Dewey Decimal Classification | Physics | Green University Library | Green University Library | General Stacks | 16/01/2020 | 1 | 2 | 530.15 G349p | 3020008782 | 03/03/2020 | 17/02/2020 | 10 | 16/01/2020 | Book | ||||||
| Dewey Decimal Classification | Physics | Green University Library | Green University Library | General Stacks | 16/01/2020 | 2 | 4 | 530.15 G349p | 3020004125 | 14/01/2023 | 29/12/2022 | 11 | 16/01/2020 | Book | ||||||
| Dewey Decimal Classification | Physics | Green University Library | Green University Library | General Stacks | 16/01/2020 | 530.15 G349p | 3020004128 | 16/01/2020 | 13 | 16/01/2020 | Book | Written of | ||||||||
| Dewey Decimal Classification | Physics | Green University Library | Green University Library | General Stacks | 16/01/2020 | 1 | 3 | 530.15 G349p | 3020006655 | 07/02/2020 | 07/02/2020 | 14 | 16/01/2020 | Book | 09/03/2020 | |||||
| Dewey Decimal Classification | Physics | Green University Library | Green University Library | General Stacks | 16/01/2020 | 1 | 2 | 530.15 G349p | 3020006657 | 05/03/2020 | 11/02/2020 | 15 | 16/01/2020 | Book | ||||||
| Dewey Decimal Classification | Not For Laon | Physics | Green University Library | Green University Library | Reference | 16/01/2020 | 530.15 G349p | 3020006661 | 16/01/2020 | 16 | 16/01/2020 | Book | ||||||||
| Dewey Decimal Classification | Physics | Green University Library | Green University Library | General Stacks | 16/01/2020 | 1 | 2 | 530.15 G349p | 3020004495 | 11/03/2020 | 18/02/2020 | 17 | 16/01/2020 | Book | ||||||
| Dewey Decimal Classification | Physics | Green University Library | Green University Library | General Stacks | 16/01/2020 | 2 | 1 | 530.15 G349p | 3020001160 | 05/03/2020 | 24/02/2020 | 18 | 16/01/2020 | Book | ||||||
| Dewey Decimal Classification | Physics | Green University Library | Green University Library | General Stacks | 16/01/2020 | 10 | 9 | 530.15 G349p | 3020008785 | 03/10/2023 | 13/02/2023 | 19 | 16/01/2020 | Book | ||||||
| Dewey Decimal Classification | Physics | Green University Library | Green University Library | General Stacks | 16/01/2020 | 3 | 6 | 530.15 G349p | 3020006659 | 17/01/2023 | 14/12/2022 | 21 | 16/01/2020 | Book | ||||||
| Dewey Decimal Classification | Physics | Green University Library | Green University Library | General Stacks | 16/01/2020 | 1 | 530.15 G349p | 3020006656 | 08/02/2020 | 08/02/2020 | 22 | 16/01/2020 | Book | 15/02/2020 | ||||||
| Dewey Decimal Classification | Physics | Green University Library | Green University Library | General Stacks | 16/01/2020 | 1 | 1 | 530.15 G349p | 3020004496 | 05/03/2020 | 20/02/2020 | 23 | 16/01/2020 | Book | ||||||
| Dewey Decimal Classification | Physics | Green University Library | Green University Library | General Stacks | 16/01/2020 | 3 | 5 | 530.15 G349p | 3020004494 | 19/10/2021 | 09/03/2020 | 24 | 16/01/2020 | Book | ||||||
| Dewey Decimal Classification | Physics | Green University Library | Green University Library | General Stacks | 16/01/2020 | 3 | 5 | 530.15 G349p | 3020018150 | 20/02/2023 | 09/02/2023 | 30 | 16/01/2020 | Book | ||||||
| Dewey Decimal Classification | Physics | Green University Library | Green University Library | General Stacks | 16/01/2020 | 7 | 1 | 530.15 G349p | 3020018151 | 23/03/2024 | 14/03/2024 | 31 | 16/01/2020 | Book | ||||||
| Dewey Decimal Classification | Physics | Green University Library | Green University Library | General Stacks | 16/01/2020 | 2 | 3 | 530.15 G349p | 3020018152 | 23/12/2025 | 24/11/2025 | 32 | 16/01/2020 | Book | ||||||
| Dewey Decimal Classification | Physics | Green University Library | Green University Library | General Stacks | 16/01/2020 | 7 | 11 | 530.15 G349p | 3020018153 | 19/06/2023 | 01/06/2023 | 33 | 16/01/2020 | Book | ||||||
| Dewey Decimal Classification | Physics | Green University Library | Green University Library | General Stacks | 16/01/2020 | 8 | 7 | 530.15 G349p | 3020018154 | 08/06/2023 | 06/06/2023 | 34 | 16/01/2020 | Book | ||||||
| Dewey Decimal Classification | Physics | Green University Library | Green University Library | General Stacks | 16/01/2020 | 5 | 9 | 530.15 G349p | 3020018155 | 17/12/2025 | 30/11/2025 | 35 | 16/01/2020 | Book | ||||||
| Dewey Decimal Classification | Physics | Green University Library | Green University Library | General Stacks | 16/01/2020 | 7 | 11 | 530.15 G349p | 3020018156 | 25/07/2024 | 16/07/2024 | 36 | 16/01/2020 | Book | ||||||
| Dewey Decimal Classification | Physics | Green University Library | Green University Library | General Stacks | 16/01/2020 | 4 | 8 | 530.15 G349p | 3020018157 | 15/06/2023 | 17/05/2023 | 37 | 16/01/2020 | Book |
Bengali Keyboard