Field and Wave Electromagnetics / (Record no. 1012)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00695nam a2200229 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhGUBL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251119154436.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 191204s1989 ii ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8178083868 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788178083865 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhGUBL |
| Language of cataloging | BD-DhGUBL |
| Transcribing agency | BD-DhGUBL |
| Modifying agency | BD-DhGUBL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23 |
| Classification number | 530.141 |
| Item number | C4212f |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Cheng, David K. |
| 245 ## - TITLE STATEMENT | |
| Title | Field and Wave Electromagnetics / |
| Statement of responsibility, etc | David K. Cheng. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | Pearson Education, |
| Date of publication, distribution, etc | c 1989. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 703 p. : |
| Other physical details | ill. ; |
| Dimensions | 22 cm. |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Addison-Wesley Series in Electrical Engineering |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliography and index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Physics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Physics | Green University Library | Green University Library | General Stacks | 17/11/2013 | 2 | 10 | 530.141 C4212f | 3020005964 | 13/12/2014 | 23/09/2014 | 2 | 17/11/2013 | Book | ||||
| Dewey Decimal Classification | Not For Laon | Physics | Green University Library | Green University Library | Reference | 17/01/2020 | 530.141 C4212f | 3020001785 | 17/01/2020 | 7 | 17/01/2020 | Book | ||||||
| Dewey Decimal Classification | Physics | Green University Library | Green University Library | General Stacks | 17/01/2020 | 530.141 C4212f | 3020005963 | 17/01/2020 | 1 | 17/01/2020 | Book | |||||||
| Dewey Decimal Classification | Physics | Green University Library | Green University Library | General Stacks | 20/01/2020 | 5 | 9 | 530.141 C4212f | 3020005965 | 28/10/2024 | 15/10/2024 | 3 | 20/01/2020 | Book | ||||
| Dewey Decimal Classification | Physics | Green University Library | Green University Library | General Stacks | 20/01/2020 | 530.141 C4212f | 3020005967 | 20/01/2020 | 4 | 20/01/2020 | Book | |||||||
| Dewey Decimal Classification | Physics | Green University Library | Green University Library | General Stacks | 20/01/2020 | 530.141 C4212f | 3020005968 | 20/01/2020 | 5 | 20/01/2020 | Book | |||||||
| Dewey Decimal Classification | Physics | Green University Library | Green University Library | General Stacks | 20/01/2020 | 2 | 530.141 C4212f | 3020005969 | 24/01/2024 | 24/01/2024 | 6 | 20/01/2020 | Book |
Bengali Keyboard