Semiconductor Physics and Devices / (Record no. 1015)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00767nam a2200253 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 16538095 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhGUBL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251119155150.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200208m20122003nyua 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780071070102 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0071070109 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhGUBL |
| Transcribing agency | BD-DhGUBL |
| Modifying agency | BD-DhGUBL |
| Language of cataloging | BD-DhGUBL |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 537.622 |
| Item number | N26s |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Neamen, Donald A. |
| 245 10 - TITLE STATEMENT | |
| Title | Semiconductor Physics and Devices / |
| Statement of responsibility, etc | Donald A. Neamen, and Dhrubes Biswas. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | Tata McGraw-Hill, |
| Date of publication, distribution, etc | c 2012. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxv, 500 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Semiconductors |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Physics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Biswas, Dhrubes |
| Relator term | Joint author |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Checked out | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Laon | Physics | Green University Library | Green University Library | Reference | 26/02/2015 | 537.622 N26s | 3020011059 | 26/02/2015 | 1 | 26/02/2015 | Book | |||||||
| Dewey Decimal Classification | Not For Laon | Physics | Green University Library | Green University Library | Reference | 26/02/2015 | 537.622 N26s | 3020011060 | 26/02/2015 | 2 | 26/02/2015 | Book | |||||||
| Dewey Decimal Classification | Physics | Green University Library | Green University Library | General Stacks | 26/02/2015 | 2 | 537.622 N26s | 3020011066 | 14/10/2015 | 8 | 26/02/2015 | Book | 4 | 14/11/2015 | 14/10/2015 | ||||
| Dewey Decimal Classification | Physics | Green University Library | Green University Library | General Stacks | 20/01/2020 | 2 | 537.622 N26s | 3020011061 | 09/05/2026 | 3 | 20/01/2020 | Book | 6 | 12/04/2026 | |||||
| Dewey Decimal Classification | Physics | Green University Library | Green University Library | General Stacks | 20/01/2020 | 5 | 537.622 N26s | 3020011064 | 09/11/2025 | 6 | 20/01/2020 | Book | 3 | 01/11/2025 | |||||
| Dewey Decimal Classification | Physics | Green University Library | Green University Library | General Stacks | 20/01/2020 | 5 | 537.622 N26s | 3020011067 | 25/02/2026 | 9 | 20/01/2020 | Book | 3 | 22/02/2026 | |||||
| Dewey Decimal Classification | Physics | Green University Library | Green University Library | General Stacks | 20/01/2020 | 2 | 537.622 N26s | 3020011063 | 04/08/2022 | 5 | 20/01/2020 | Book | 6 | 01/07/2022 | |||||
| Dewey Decimal Classification | Physics | Green University Library | Green University Library | General Stacks | 20/01/2020 | 3 | 537.622 N26s | 3020011062 | 08/09/2026 | 4 | 20/01/2020 | Book | 2 | 01/09/2026 | |||||
| Dewey Decimal Classification | Physics | Green University Library | Green University Library | General Stacks | 21/01/2020 | 8 | 537.622 N26s | 3020011065 | 14/11/2025 | 7 | 21/01/2020 | Book | 13 | 15/10/2025 | |||||
| Dewey Decimal Classification | Physics | Green University Library | Green University Library | General Stacks | 21/01/2020 | 4 | 537.622 N26s | 3020011068 | 23/09/2026 | 10 | 21/01/2020 | Book | 2 | 07/07/2026 | |||||
| Dewey Decimal Classification | Religions | Green University Library | Green University Library | General Stacks | 21/01/2020 | 2 | 537.622 N26s | 3020011069 | 24/01/2025 | 11 | 21/01/2020 | Book | 1 | 27/12/2024 | |||||
| Dewey Decimal Classification | Physics | Green University Library | Green University Library | General Stacks | 21/01/2020 | 5 | 537.622 N26s | 3020011070 | 09/11/2025 | 12 | 21/01/2020 | Book | 5 | 04/11/2025 | |||||
| Dewey Decimal Classification | Physics | Green University Library | Green University Library | General Stacks | 21/01/2020 | 4 | 537.622 N26s | 3020011071 | 12/04/2026 | 13 | 21/01/2020 | Book | 5 | 29/03/2026 | |||||
| Dewey Decimal Classification | Physics | Green University Library | Green University Library | General Stacks | 21/01/2020 | 537.622 N26s | 3020011072 | 21/01/2020 | 14 | 21/01/2020 | Book | ||||||||
| Dewey Decimal Classification | Physics | Green University Library | Green University Library | General Stacks | 21/01/2020 | 2 | 537.622 N26s | 3020011073 | 10/01/2025 | 15 | 21/01/2020 | Book | 5 | 26/12/2024 | |||||
| Dewey Decimal Classification | Physics | Green University Library | Green University Library | General Stacks | 21/01/2020 | 537.622 N26s | 3020011074 | 21/01/2020 | 16 | 21/01/2020 | Book | ||||||||
| Dewey Decimal Classification | Physics | Green University Library | Green University Library | General Stacks | 21/01/2020 | 9 | 537.622 N26s | 3020011075 | 06/07/2026 | 17 | 21/01/2020 | Book | 14 | 23/06/2026 | |||||
| Dewey Decimal Classification | Physics | Green University Library | Green University Library | General Stacks | 21/01/2020 | 4 | 537.622 N26s | 3020011076 | 06/06/2022 | 18 | 21/01/2020 | Book | 5 | 14/05/2022 | |||||
| Dewey Decimal Classification | Physics | Green University Library | Green University Library | General Stacks | 21/01/2020 | 4 | 537.622 N26s | 3020011077 | 09/11/2025 | 19 | 21/01/2020 | Book | 3 | 04/11/2025 | |||||
| Dewey Decimal Classification | Physics | Green University Library | Green University Library | General Stacks | 21/01/2020 | 1 | 537.622 N26s | 3020011078 | 28/01/2026 | 20 | 21/01/2020 | Book | 28/01/2026 | ||||||
| Dewey Decimal Classification | Physics | Green University Library | Green University Library | General Stacks | 21/01/2020 | 8 | 537.622 N26s | 3020011079 | 09/11/2025 | 21 | 21/01/2020 | Book | 14 | 01/11/2025 | |||||
| Dewey Decimal Classification | Physics | Green University Library | Green University Library | General Stacks | 21/01/2020 | 3 | 537.622 N26s | 3020011080 | 16/10/2024 | 22 | 21/01/2020 | Book | 4 | 16/10/2024 | |||||
| Dewey Decimal Classification | Physics | Green University Library | Green University Library | General Stacks | 21/01/2020 | 1 | 537.622 N26s | 3020011081 | 24/03/2022 | 23 | 21/01/2020 | Book | 3 | 03/03/2022 | |||||
| Dewey Decimal Classification | Physics | Green University Library | Green University Library | General Stacks | 21/01/2020 | 2 | 537.622 N26s | 3020011082 | 14/11/2025 | 24 | 21/01/2020 | Book | 4 | 03/11/2025 | |||||
| Dewey Decimal Classification | Physics | Green University Library | Green University Library | General Stacks | 21/01/2020 | 3 | 537.622 N26s | 3020011083 | 31/10/2024 | 25 | 21/01/2020 | Book | 6 | 16/10/2024 |
Bengali Keyboard