Bangladesh Income Tax : (Record no. 107)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00780nam a2200217 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhGUBL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250831113636.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210413m20122007bg a 000 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9843000009755 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhGUBL |
| Transcribing agency | BD-DhGUBL |
| Language of cataloging | BD-DhGUBL |
| Modifying agency | BD-DhGUBL |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23 |
| Classification number | 336.5492 |
| Item number | Sh621b |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Shil, Nikhil Chandra |
| 245 10 - TITLE STATEMENT | |
| Title | Bangladesh Income Tax : |
| Remainder of title | Theory and Practice [amended up to the finance act, 2012] / |
| Statement of responsibility, etc | Nikhil Chandra Shil, Mohammad Zakaria Masud, and Mohammad Faridul Alam. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Dhaka : |
| Name of publisher, distributor, etc | Shams Publications, |
| Date of publication, distribution, etc | 2012. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 770 p. : |
| Dimensions | ills. ; |
| -- | 24 cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Income tax |
| Geographic subdivision | Bangladesh |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Masud, Mohammad Zakaria |
| Relator term | Joint author |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Faridul Alam, Mohammad |
| Relator term | Joint author |
| 942 00 - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type | Public note | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 01/11/2012 | 4 | 15 | 336.5492 Sh621b | 3010010692 | 14/12/2013 | 23/09/2013 | 4 | 01/11/2012 | Book | Written Of | |||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 01/11/2012 | 16 | 64 | 336.5492 Sh621b | 3010010691 | 29/11/2018 | 13/11/2018 | 3 | 01/11/2012 | Book | ||||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 01/11/2012 | 16 | 52 | 336.5492 Sh621b | 3010010689 | 05/06/2017 | 05/06/2017 | 1 | 01/11/2012 | Book | 12/06/2017 | |||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 01/11/2012 | 6 | 12 | 336.5492 Sh621b | 3010010693 | 21/05/2014 | 21/05/2014 | 5 | 01/11/2012 | Book | 28/05/2014 | |||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 01/11/2012 | 9 | 23 | 336.5492 Sh621b | 3010010694 | 22/04/2016 | 22/04/2016 | 6 | 01/11/2012 | Book | ||||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 01/11/2012 | 4 | 19 | 336.5492 Sh621b | 3010010696 | 27/06/2015 | 06/06/2015 | 8 | 01/11/2012 | Book | Written of | |||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 01/11/2012 | 3 | 23 | 336.5492 Sh621b | 3010010697 | 17/01/2014 | 23/09/2013 | 9 | 01/11/2012 | Book | Written Of | |||||
| Dewey Decimal Classification | Damaged | Economics | Green University Library | Green University Library | General Stacks | 01/11/2012 | 14 | 73 | 336.5492 Sh621b | 3010010698 | 01/09/2015 | 29/07/2015 | 10 | 01/11/2012 | Book | |||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 01/11/2012 | 18 | 55 | 336.5492 Sh621b | 3010010699 | 15/06/2021 | 12/04/2021 | 11 | 01/11/2012 | Book | ||||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 01/11/2012 | 11 | 24 | 336.5492 Sh621b | 3010010700 | 13/06/2019 | 25/04/2019 | 12 | 01/11/2012 | Book | ||||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 01/11/2012 | 21 | 62 | 336.5492 Sh621b | 3010010701 | 26/12/2016 | 03/12/2016 | 13 | 01/11/2012 | Book | ||||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 01/11/2012 | 14 | 11 | 336.5492 Sh621b | 3010010702 | 16/01/2020 | 07/01/2020 | 2 | 01/11/2012 | Book | ||||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 01/11/2012 | 336.5492 Sh621b | 3010010703 | 20/03/2013 | 7 | 01/11/2012 | Book | Written Of |
Bengali Keyboard