Marketing Research : (Record no. 1091)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00675nam a2200217 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhGUBL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240725101124.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200314s2011 ii ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131731819 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhGUBL |
| Language of cataloging | BD-DhGUBL |
| Transcribing agency | BD-DhGUBL |
| Modifying agency | BD-DhGUBL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 658.83 |
| Item number | M2946m |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Malhotra, Naresh K. |
| 245 ## - TITLE STATEMENT | |
| Title | Marketing Research : |
| Remainder of title | an Applied Orientation / |
| Statement of responsibility, etc | Naresh K. Malhotra, and Satyabhushan Dash. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | Pearson, |
| Date of publication, distribution, etc | c 2011. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxviii, 948 p. : |
| Other physical details | ill. ; |
| Dimensions | 26 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Marketing |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Dash, Satyabhushan |
| Relator term | Joint author |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type | Source of acquisition | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 26/11/2013 | 11 | 30 | 658.83 M2946m | 3010013510 | 11/03/2019 | 31/01/2019 | 1 | 26/11/2013 | Book | ||||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 26/11/2013 | 3 | 2 | 658.83 M2946m | 3010013511 | 25/07/2024 | 22/06/2016 | 2 | 26/11/2013 | Book | ||||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 26/11/2013 | 18 | 39 | 658.83 M2946m | 3010013512 | 16/07/2025 | 09/07/2025 | 3 | 26/11/2013 | Book | ||||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 26/11/2013 | 15 | 37 | 658.83 M2946m | 3010013513 | 03/05/2019 | 07/03/2019 | 4 | 26/11/2013 | Book | ||||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 26/11/2013 | 13 | 30 | 658.83 M2946m | 3010013514 | 18/04/2019 | 11/03/2019 | 5 | 26/11/2013 | Book | ||||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 18/01/2014 | 14 | 43 | 658.83 M2946m | 3010013897 | 02/05/2017 | 05/04/2017 | 6 | 18/01/2014 | Book | Purchased | |||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 18/01/2014 | 20 | 30 | 658.83 M2946m | 3010013898 | 12/07/2023 | 11/07/2023 | 7 | 18/01/2014 | Book | Purchased | |||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 18/01/2014 | 23 | 39 | 658.83 M2946m | 3010013899 | 12/07/2023 | 11/07/2023 | 8 | 18/01/2014 | Book | Purchased | |||||
| Dewey Decimal Classification | Not For Laon | Business Studies | Green University Library | Green University Library | Reference | 18/01/2014 | 658.83 M2946m | 3010013900 | 18/01/2014 | 9 | 18/01/2014 | Book | Purchased | |||||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 18/01/2014 | 12 | 44 | 658.83 M2946m | 3010013901 | 06/04/2023 | 03/04/2023 | 10 | 18/01/2014 | Book | Purchased | |||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 17/07/2014 | 7 | 9 | 658.83 M2946m | 3010005917 | 25/11/2022 | 15/10/2022 | 11 | 17/07/2014 | Book | Purchased | |||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 17/07/2014 | 5 | 11 | 658.83 M2946m | 3010005919 | 15/03/2017 | 06/02/2017 | 13 | 17/07/2014 | Book | Purchased | |||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 17/07/2014 | 1 | 3 | 658.83 M2946m | 3010005920 | 20/01/2023 | 15/12/2022 | 14 | 17/07/2014 | Book | Purchased | |||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 17/07/2014 | 5 | 7 | 658.83 M2946m | 3010005921 | 01/09/2015 | 29/08/2015 | 15 | 17/07/2014 | Book | Purchased | Withdrawn | ||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 17/07/2014 | 1 | 2 | 658.83 M2946m | 3010005923 | 30/06/2015 | 10/06/2015 | 16 | 17/07/2014 | Book | Purchased | |||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 17/07/2014 | 3 | 8 | 658.83 M2946m | 3010005924 | 01/09/2015 | 07/08/2015 | 17 | 17/07/2014 | Book | Purchased | |||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 17/07/2014 | 1 | 2 | 658.83 M2946m | 3010005925 | 09/05/2019 | 23/04/2019 | 18 | 17/07/2014 | Book | Purchased | |||||
| Dewey Decimal Classification | Not For Laon | Business Studies | Green University Library | Green University Library | Reference | 13/05/2015 | 658.83 M2946m | 3010005926 | 13/05/2015 | 12 | 13/05/2015 | Book |
Bengali Keyboard