Human Resource Management / (Record no. 1093)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00689nam a2200229 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 1256 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhGUBL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20261109150904.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200204s2011 maua b 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131754269 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-DhGUBL |
| Language of cataloging | BD-DhGUBL |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 658.3 |
| Item number | D472h |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Dessler, Gary |
| 245 10 - TITLE STATEMENT | |
| Title | Human Resource Management / |
| Statement of responsibility, etc | Gary Dessler, and Biju Varkkey. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 12th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | Pearson, |
| Date of publication, distribution, etc | c2011, (2013). |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxv, 736 p. : |
| Other physical details | ill. ; |
| Dimensions | 25 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Personnel management |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Varkkey, Biju |
| Relator term | Joint author |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type | Public note | Source of acquisition | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Laon | Business Studies | Green University Library | Green University Library | Reference | 30/11/2013 | 3 | 12 | 658.3 D472h | 3010013530 | 10/05/2016 | 18/04/2016 | 1 | 30/11/2013 | Book | ||||||
| Dewey Decimal Classification | Not For Laon | Business Studies | Green University Library | Green University Library | Reference | 30/11/2013 | 658.3 D472h | 3010013531 | 30/11/2013 | 2 | 30/11/2013 | Book | |||||||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 30/11/2013 | 34 | 92 | 658.3 D472h | 3010013532 | 15/11/2026 | 03/10/2026 | 3 | 30/11/2013 | Book | |||||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 30/11/2013 | 38 | 69 | 658.3 D472h | 3010013533 | 07/10/2025 | 07/10/2025 | 4 | 30/11/2013 | Book | |||||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 30/11/2013 | 658.3 D472h | 3010013534 | 30/11/2013 | 5 | 30/11/2013 | Book | Written off | |||||||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 30/11/2013 | 34 | 92 | 658.3 D472h | 3010013535 | 29/10/2024 | 30/09/2024 | 6 | 30/11/2013 | Book | |||||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 30/11/2013 | 30 | 84 | 658.3 D472h | 3010013536 | 14/01/2022 | 09/12/2021 | 7 | 30/11/2013 | Book | |||||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 30/11/2013 | 25 | 60 | 658.3 D472h | 3010013537 | 13/04/2018 | 22/03/2018 | 8 | 30/11/2013 | Book | |||||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 30/11/2013 | 29 | 68 | 658.3 D472h | 3010013538 | 18/12/2017 | 22/11/2017 | 9 | 30/11/2013 | Book | |||||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 30/11/2013 | 30 | 61 | 658.3 D472h | 3010013539 | 04/02/2020 | 13/01/2020 | 10 | 30/11/2013 | Book | |||||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 18/01/2014 | 30 | 66 | 658.3 D472h | 3010013839 | 11/05/2026 | 02/05/2026 | 11 | 18/01/2014 | Book | Purchased | ||||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 18/01/2014 | 21 | 62 | 658.3 D472h | 3010013840 | 11/09/2017 | 09/08/2017 | 12 | 18/01/2014 | Book | Purchased | ||||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 18/01/2014 | 22 | 55 | 658.3 D472h | 3010013841 | 23/05/2025 | 14/05/2025 | 13 | 18/01/2014 | Book | Purchased | ||||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 18/01/2014 | 19 | 48 | 658.3 D472h | 3010013842 | 22/10/2019 | 01/10/2019 | 14 | 18/01/2014 | Book | Purchased | ||||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 18/01/2014 | 25 | 65 | 658.3 D472h | 3010013843 | 25/10/2023 | 17/10/2023 | 15 | 18/01/2014 | Book | Purchased | ||||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 18/01/2014 | 33 | 74 | 658.3 D472h | 3010013844 | 20/06/2019 | 20/06/2019 | 16 | 18/01/2014 | Book | Purchased | 18/10/2019 | |||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 18/01/2014 | 28 | 67 | 658.3 D472h | 3010013845 | 05/12/2023 | 17/10/2023 | 17 | 18/01/2014 | Book | Purchased | ||||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 18/01/2014 | 21 | 35 | 658.3 D472h | 3010013846 | 17/10/2023 | 17/10/2023 | 18 | 18/01/2014 | Book | Purchased | ||||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 18/01/2014 | 26 | 57 | 658.3 D472h | 3010013847 | 14/09/2019 | 13/09/2019 | 19 | 18/01/2014 | Book | Purchased | ||||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 18/01/2014 | 23 | 72 | 658.3 D472h | 3010013848 | 05/04/2026 | 23/02/2026 | 20 | 18/01/2014 | Book | Purchased | ||||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 28/01/2015 | 12 | 17 | 658.3 D472h | 3010014656 | 26/05/2017 | 26/05/2017 | 21 | 28/01/2015 | Book | 11/07/2017 |
Bengali Keyboard