Principles of Managerial Finance / (Record no. 1094)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00649nam a2200229 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 13771152 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhGUBL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260915143919.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200312m20082005maua b 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0321267613 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788177585544 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-DhGUBL |
| Language of cataloging | BD-DhGUBL |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 658.15 |
| Item number | G4476p |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gitman, Lawrence J. |
| 245 10 - TITLE STATEMENT | |
| Title | Principles of Managerial Finance / |
| Statement of responsibility, etc | Lawrence J. Gitman. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 11th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | Pearson, |
| Date of publication, distribution, etc | c2008. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxx, 685 p. : |
| Other physical details | ill., figs. ; |
| Dimensions | 26 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Corporations |
| General subdivision | Finance |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type | Total Renewals | Checked out | Public note | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Laon | Business Studies | Green University Library | Green University Library | Reference | 30/11/2013 | 2 | 658.15 G4476p | 3010013544 | 10/10/2015 | 10/10/2015 | 1 | 30/11/2013 | Book | |||||||
| Dewey Decimal Classification | Not For Laon | Business Studies | Green University Library | Green University Library | Reference | 30/11/2013 | 1 | 658.15 G4476p | 3010013545 | 06/08/2014 | 24/05/2014 | 2 | 30/11/2013 | Book | 10 | ||||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 30/11/2013 | 18 | 658.15 G4476p | 3010013546 | 27/12/2018 | 22/11/2018 | 3 | 30/11/2013 | Book | 41 | |||||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 30/11/2013 | 15 | 658.15 G4476p | 3010013547 | 27/12/2018 | 10/12/2018 | 4 | 30/11/2013 | Book | 22 | |||||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 30/11/2013 | 1 | 658.15 G4476p | 3010013548 | 08/02/2014 | 08/02/2014 | 5 | 30/11/2013 | Book | 4 | 03/04/2014 | ||||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 30/11/2013 | 31 | 658.15 G4476p | 3010013549 | 28/03/2022 | 09/03/2020 | 6 | 30/11/2013 | Book | 65 | |||||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 30/11/2013 | 658.15 G4476p | 3010013550 | 30/11/2013 | 7 | 30/11/2013 | Book | Written Off | |||||||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 30/11/2013 | 26 | 658.15 G4476p | 3010013551 | 03/01/2019 | 19/12/2018 | 8 | 30/11/2013 | Book | 59 | |||||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 30/11/2013 | 2 | 658.15 G4476p | 3010013552 | 12/09/2014 | 12/09/2014 | 9 | 30/11/2013 | Book | 18 | 30/05/2015 | ||||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 30/11/2013 | 19 | 658.15 G4476p | 3010013553 | 04/10/2026 | 29/09/2026 | 10 | 30/11/2013 | Book | 50 | |||||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 30/11/2013 | 25 | 658.15 G4476p | 3010013554 | 31/10/2018 | 11/10/2018 | 11 | 30/11/2013 | Book | 59 | |||||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 30/11/2013 | 22 | 658.15 G4476p | 3010013555 | 10/02/2017 | 10/02/2017 | 12 | 30/11/2013 | Book | 49 | 27/02/2017 | ||||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 31/12/2013 | 20 | 658.15 G4476p | 3010013765 | 28/11/2022 | 24/11/2022 | 13 | 31/12/2013 | Book | 53 | |||||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 31/12/2013 | 18 | 658.15 G4476p | 3010013766 | 27/12/2018 | 12/12/2018 | 14 | 31/12/2013 | Book | 38 | |||||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 31/12/2013 | 20 | 658.15 G4476p | 3010013767 | 03/03/2020 | 05/02/2020 | 15 | 31/12/2013 | Book | 58 | |||||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 31/12/2013 | 24 | 658.15 G4476p | 3010013768 | 17/10/2025 | 22/09/2025 | 16 | 31/12/2013 | Book | 63 | |||||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 31/12/2013 | 20 | 658.15 G4476p | 3010013769 | 05/12/2016 | 31/10/2016 | 17 | 31/12/2013 | Book | 43 | |||||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 31/12/2013 | 26 | 658.15 G4476p | 3010013770 | 14/06/2025 | 22/09/2023 | 18 | 31/12/2013 | Book | 72 | |||||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 31/12/2013 | 29 | 658.15 G4476p | 3010013771 | 04/05/2026 | 09/02/2026 | 19 | 31/12/2013 | Book | 42 | |||||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 31/12/2013 | 14 | 658.15 G4476p | 3010013772 | 11/12/2017 | 10/11/2017 | 20 | 31/12/2013 | Book | 44 | |||||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 11/02/2014 | 7 | 658.15 G4476p | 3010014024 | 27/10/2015 | 15/10/2015 | 21 | 11/02/2014 | Book | 32 | Written off | Purchased | |||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 11/02/2014 | 26 | 658.15 G4476p | 3010014023 | 04/10/2026 | 29/09/2026 | 22 | 11/02/2014 | Book | 66 | Purchased |
Bengali Keyboard