Knitting : (Record no. 1099)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00561nam a2200193 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhGUBL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240725120804.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220913s2007 ii ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8122419542 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhGUBL |
| Transcribing agency | DLC |
| Modifying agency | BD-DhGUBL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23 |
| Classification number | 677.028245 |
| Item number | An19k |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Anbumani, N. |
| 245 ## - TITLE STATEMENT | |
| Title | Knitting : |
| Remainder of title | Fundamental, Machines, Structures and Developments / |
| Statement of responsibility, etc | N. Anbumani. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | New age international, |
| Date of publication, distribution, etc | 2007. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 268 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | knitting |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Source of acquisition | Total Renewals | Date checked out | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 27/01/2020 | 677.028245 An19k | 3020008607 | 27/01/2020 | 1 | 27/01/2020 | Book | |||||||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 27/01/2020 | 677.028245 An19k | 3020008608 | 27/01/2020 | 2 | 27/01/2020 | Book | |||||||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 27/01/2020 | 677.028245 An19k | 3020008609 | 27/01/2020 | 3 | 27/01/2020 | Book | |||||||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 27/01/2020 | 677.028245 An19k | 3020008610 | 27/01/2020 | 4 | 27/01/2020 | Book | |||||||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 27/01/2020 | 677.028245 An19k | 3020008611 | 27/01/2020 | 5 | 27/01/2020 | Book | |||||||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 31/08/2022 | 677.028245 An19k | 3020019505 | 07/09/2022 | 6 | 07/09/2022 | Book | Purchased | ||||||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 31/08/2022 | 2 | 677.028245 An19k | 3020019506 | 19/01/2026 | 7 | 07/09/2022 | Book | Purchased | 1 | 13/12/2024 | |||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 31/08/2022 | 1 | 677.028245 An19k | 3020019507 | 05/07/2026 | 8 | 07/09/2022 | Book | Purchased | 05/07/2026 | 02/11/2026 |
Bengali Keyboard