Winding / (Record no. 1116)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00556nam a2200181 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhGUBL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240729120016.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 171117s1981 ii ||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhGUBL |
| Transcribing agency | BD-DhGUBL |
| Modifying agency | BD-DhGUBL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23 |
| Classification number | 676.23 |
| Item number | W723 |
| 245 ## - TITLE STATEMENT | |
| Title | Winding / |
| Statement of responsibility, etc | The Bombay Textile Research Association. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Bombay : |
| Name of publisher, distributor, etc | S.M. Betrabet, |
| Date of publication, distribution, etc | 1981. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 226 p. : |
| Other physical details | ill. ; |
| Dimensions | 21 cm. |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Silver jubilee monograph series |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Winding machines |
| 710 ## - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | The Bombay Textile Research Association |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 05/12/2013 | 676.23 W723 | 3020009736 | 05/12/2013 | 1 | 05/12/2013 | Book | |||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 05/12/2013 | 676.23 W723 | 3020009737 | 05/12/2013 | 2 | 05/12/2013 | Book | |||||
| Dewey Decimal Classification | Not For Laon | Textile Engineering | Green University Library | Green University Library | Reference | 05/12/2013 | 676.23 W723 | 3020009738 | 05/12/2013 | 3 | 05/12/2013 | Book | ||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 05/12/2013 | 676.23 W723 | 3020009739 | 05/12/2013 | 4 | 05/12/2013 | Book | |||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 05/12/2013 | 676.23 W723 | 3020009740 | 05/12/2013 | 5 | 05/12/2013 | Book |
Bengali Keyboard