The Readymade Garment Industry in Bangladesh / (Record no. 1119)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00621nam a2200217 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 3155 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhGUBL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240729122114.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 181217s2004 bg a|||| |||| 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9840516965 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | BD-DhGUBL |
| Original cataloging agency | BD-DhGUBL |
| Modifying agency | BD-DhGUBL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 338.47687 |
| Item number | Si132r |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Siddiqi, Hafiz G.A. |
| 245 14 - TITLE STATEMENT | |
| Title | The Readymade Garment Industry in Bangladesh / |
| Statement of responsibility, etc | Hafiz G.A. Siddiqi. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Dhaka : |
| Name of publisher, distributor, etc | The university press, |
| Date of publication, distribution, etc | 2004. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvii, 249 p. : |
| Other physical details | ill. ; |
| Dimensions | 23 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes Index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Clothing Industry |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Koha item type | Price effective from |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Laon | Textile Engineering | Green University Library | Green University Library | Reference | 05/12/2013 | 338.47687 Si132r | 3020003155 | 05/12/2013 | 1 | Book | |||||
| Dewey Decimal Classification | Not For Laon | Textile Engineering | Green University Library | Green University Library | Reference | 17/12/2018 | 338.47687 Si132r | 3020017255 | 17/12/2018 | 2 | Book | 17/12/2018 | ||||
| Dewey Decimal Classification | Not For Laon | Textile Engineering | Green University Library | Green University Library | Reference | 17/12/2018 | 338.47687 Si132r | 3020017256 | 17/12/2018 | 3 | Book | 17/12/2018 | ||||
| Dewey Decimal Classification | Not For Laon | Textile Engineering | Green University Library | Green University Library | Reference | 17/12/2018 | 338.47687 Si132r | 3020017257 | 17/12/2018 | 4 | Book | 17/12/2018 | ||||
| Dewey Decimal Classification | Not For Laon | Textile Engineering | Green University Library | Green University Library | Reference | 17/12/2018 | 338.47687 Si132r | 3020017258 | 17/12/2018 | 5 | Book | 17/12/2018 | ||||
| Dewey Decimal Classification | Not For Laon | Textile Engineering | Green University Library | Green University Library | Reference | 17/12/2018 | 338.47687 Si132r | 3020017259 | 17/12/2018 | 6 | Book | 17/12/2018 |
Bengali Keyboard