Income Tax Manual : (Record no. 113)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00640nam a2200217 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhGUBL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250901110808.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180717m20122011bg 000 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhGUBL |
| Transcribing agency | BD-DhGUBL |
| Modifying agency | BD-DhGUBL |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23 |
| Classification number | 336.5492 |
| Item number | H26i |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Harun-Ur-Rashid, Kazi |
| 245 00 - TITLE STATEMENT | |
| Title | Income Tax Manual : |
| Remainder of title | the Income Tax Ordinance, 1984 [xxxvi of 1984] / |
| Statement of responsibility, etc | Kazi Harun-ur- Rashid. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Dhaka : |
| Name of publisher, distributor, etc | Muhit publications, |
| Date of publication, distribution, etc | 2012. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 310 p. ; |
| Dimensions | 22 cm. |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Part-I |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Income tax |
| Geographic subdivision | Bangladesh |
| 942 00 - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Checkouts | Total Renewals | Date checked out | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 09/11/2012 | Sarkar Books | 336.5492 H26i | 3010010880 | 20/03/2013 | 1 | 09/11/2012 | Book | ||||||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 09/11/2012 | Sarkar Books | 336.5492 H26i | 3010010881 | 20/03/2013 | 2 | 09/11/2012 | Book | ||||||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 10/11/2012 | Sarkar Book Depot | 336.5492 H26i | 3010010882 | 03/12/2016 | 3 | 10/11/2012 | Book | 1 | 1 | 25/11/2016 | |||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 10/11/2012 | Sarkar Book Depot | 336.5492 H26i | 3010010883 | 30/12/2014 | 4 | 10/11/2012 | Book | 1 | 7 | 27/11/2014 | |||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 10/11/2012 | Sarkar Book Depot | 336.5492 H26i | 3010010884 | 03/01/2015 | 5 | 10/11/2012 | Book | 1 | 2 | 03/12/2014 | |||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 10/11/2012 | Sarkar Book Depot | 336.5492 H26i | 3010010885 | 20/03/2013 | 6 | 10/11/2012 | Book | ||||||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 10/11/2012 | Sarkar Book Depot | 336.5492 H26i | 3010010886 | 24/06/2016 | 7 | 10/11/2012 | Book | 1 | 23/06/2016 | ||||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 10/11/2012 | Sarkar Book Depot | 336.5492 H26i | 3010010887 | 20/03/2013 | 8 | 10/11/2012 | Book | ||||||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 10/11/2012 | Sarkar Book Depot | 336.5492 H26i | 3010010888 | 08/02/2016 | 9 | 10/11/2012 | Book | 1 | 08/02/2016 | ||||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 10/11/2012 | Sarkar Book Depot | 336.5492 H26i | 3010010889 | 20/03/2013 | 10 | 10/11/2012 | Book | Written Off | |||||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 10/11/2012 | Sarkar Book Depot | 336.5492 H26i | 3010010890 | 08/02/2016 | 11 | 10/11/2012 | Book | 1 | 08/02/2016 | ||||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 10/11/2012 | Sarkar Book Depot | 336.5492 H26i | 3010010891 | 20/03/2013 | 12 | 10/11/2012 | Book | ||||||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 10/11/2012 | Sarkar Book Depot | 336.5492 H26i | 3010010892 | 20/03/2013 | 13 | 10/11/2012 | Book | ||||||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 10/11/2012 | Sarkar Book Depot | 336.5492 H26i | 3010010893 | 20/03/2013 | 14 | 10/11/2012 | Book | ||||||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 10/11/2012 | Sarkar Book Depot | 336.5492 H26i | 3010010894 | 20/03/2013 | 15 | Book |
Bengali Keyboard