Technology of Textile Processing : (Record no. 1136)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00603nam a2200193 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhGUBL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260920122028.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 181002s2010 ii ||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhGUBL |
| Transcribing agency | BD-DhGUBL |
| Modifying agency | BD-DhGUBL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23 |
| Classification number | 667.3 |
| Item number | Sh451T |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Shenai, V.A. |
| 245 ## - TITLE STATEMENT | |
| Title | Technology of Textile Processing : |
| Remainder of title | Technology of Dyeing / |
| Statement of responsibility, etc | V.A. Shenai. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Mumbai : |
| Name of publisher, distributor, etc | Sevak, |
| Date of publication, distribution, etc | 2010. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vii, 457 p. : |
| Other physical details | ills., figs., photos ; |
| Dimensions | 23 cm. |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Volume number/sequential designation | Vol. 6 |
| Title | Technology of Textile Processing |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Textile Dyeing |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 06/12/2013 | 1 | 667.3 Sh451T | 3020007114 | 22/11/2025 | 10/01/2022 | 1 | 06/12/2013 | Book | |||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 06/12/2013 | 667.3 Sh451T | 3020007117 | 06/12/2013 | 3 | 06/12/2013 | Book | |||||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 06/12/2013 | 667.3 Sh451T | 3020007118 | 06/12/2013 | 4 | 06/12/2013 | Book | |||||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 14/12/2013 | 667.3 Sh451T | 3020008523 | 14/12/2013 | 6 | 14/12/2013 | Book | |||||||
| Dewey Decimal Classification | Not For Laon | Textile Engineering | Green University Library | Green University Library | Reference | 12/04/2014 | 667.3 Sh451T | 3020003156 | 12/04/2014 | 8 | 12/04/2014 | Book | ||||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 12/04/2014 | 667.3 Sh451T | 3020003157 | 12/04/2014 | 9 | 12/04/2014 | Book | |||||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 12/04/2014 | 667.3 Sh451T | 3020005643 | 12/04/2014 | 10 | 12/04/2014 | Book | |||||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 26/02/2015 | 1 | 667.3 Sh451T | 3020008521 | 22/11/2025 | 20/12/2021 | 11 | 26/02/2015 | Book | 3 | ||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 29/01/2020 | 667.3 Sh451T | 3020007116 | 29/01/2020 | 2 | 29/01/2020 | Book | |||||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 29/01/2020 | 1 | 667.3 Sh451T | 3020008524 | 11/05/2024 | 18/03/2024 | 5 | 29/01/2020 | Book | 3 | ||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 29/01/2020 | 1 | 667.3 Sh451T | 3020008522 | 08/03/2022 | 01/03/2022 | 7 | 29/01/2020 | Book |
Bengali Keyboard