Income Tax Manual : (Record no. 114)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00705nam a2200229 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 10895 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhGUBL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250901111132.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180717s20112010bg ad b 000 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhGUBL |
| Transcribing agency | BD-DhGUBL |
| Language of cataloging | BD-DhGUBL |
| Modifying agency | BD-DhGUBL |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23 |
| Classification number | 336.5492 |
| Item number | H26i |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Harun-Ur-Rashid, Kazi |
| 245 00 - TITLE STATEMENT | |
| Title | Income Tax Manual : |
| Remainder of title | the Income Tax Rules, 1984 [SRO 39-L/85] as amended up to July, 2011 / |
| Statement of responsibility, etc | Kazi Harun-ur- Rashid. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Dhaka : |
| Name of publisher, distributor, etc | Muhit publications, |
| Date of publication, distribution, etc | 2011. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | (8), 168 p. : |
| Other physical details | ill. ; |
| Dimensions | 22 cm. |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Number of part/section of a work | Part-II |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Income tax |
| Geographic subdivision | Bangladesh |
| 942 00 - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Checkouts | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 09/11/2012 | Sarkar Books | 336.5492 H26i | 3010010895 | 20/03/2013 | 1 | 09/11/2012 | Book | ||||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 10/11/2012 | Sarkar Book Depot | 336.5492 H26i | 3010010896 | 20/03/2013 | 2 | 10/11/2012 | Book | ||||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 10/11/2012 | Sarkar Book Depot | 336.5492 H26i | 3010010897 | 20/03/2013 | 3 | 10/11/2012 | Book | ||||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 10/11/2012 | Sarkar Book Depot | 336.5492 H26i | 3010010898 | 20/03/2013 | 4 | 10/11/2012 | Book | ||||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 10/11/2012 | Sarkar Book Depot | 336.5492 H26i | 3010010899 | 20/03/2013 | 5 | 10/11/2012 | Book | ||||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 10/11/2012 | Sarkar Book Depot | 336.5492 H26i | 3010010900 | 20/03/2013 | 6 | 10/11/2012 | Book | ||||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 10/11/2012 | Sarkar Book Depot | 336.5492 H26i | 3010010901 | 20/03/2013 | 7 | 10/11/2012 | Book | ||||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 10/11/2012 | Sarkar Book Depot | 336.5492 H26i | 3010010902 | 20/03/2013 | 8 | 10/11/2012 | Book | ||||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 10/11/2012 | Sarkar Book Depot | 336.5492 H26i | 3010010903 | 28/01/2016 | 9 | 10/11/2012 | Book | 1 | 27/01/2016 | ||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 10/11/2012 | Sarkar Book Depot | 336.5492 H26i | 3010010904 | 20/03/2013 | 10 | 10/11/2012 | Book | ||||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 10/11/2012 | Sarkar Book Depot | 336.5492 H26i | 3010010905 | 20/03/2013 | 11 | 10/11/2012 | Book | ||||||
| Dewey Decimal Classification | Not For Laon | Economics | Green University Library | Green University Library | Reference | 10/11/2012 | Sarkar Book Depot | 336.5492 H26i | 3010010906 | 20/03/2013 | 12 | 10/11/2012 | Book | |||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 10/11/2012 | Sarkar Book Depot | 336.5492 H26i | 3010010907 | 20/03/2013 | 13 | 10/11/2012 | Book | ||||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 10/11/2012 | 336.5492 H26i | 3010010908 | 20/03/2013 | 14 | 10/11/2012 | Book | |||||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 10/11/2012 | Sarkar Book Depot | 336.5492 H26i | 3010010909 | 20/03/2013 | 15 | 10/11/2012 | Book |
Bengali Keyboard