Knitting Technology : (Record no. 1150)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00719nam a2200229 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 1979210 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhGUBL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20261004113304.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220906t20011989enkac b 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0080359116 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0080359124 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-DhGUBL |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 677.028245 |
| Item number | Sp327K |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Spencer, David J. |
| 245 10 - TITLE STATEMENT | |
| Title | Knitting Technology : |
| Remainder of title | a Comprehensive Handbook and Practical Guide / |
| Statement of responsibility, etc | David J. Spencer. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | England : |
| Name of publisher, distributor, etc | Woodhead, |
| Date of publication, distribution, etc | c1989, (2010). |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxv, 386 p. : |
| Other physical details | ill. ; |
| Dimensions | 25 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Machine knitting |
| Form subdivision | Technology & Engineering |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 10/12/2013 | 4 | 8 | 677.028245 Sp327K | 3020003135 | 22/11/2025 | 21/06/2021 | 1 | 10/12/2013 | Book | |||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 10/12/2013 | 3 | 20 | 677.028245 Sp327K | 3020003136 | 22/11/2025 | 22/09/2016 | 2 | 10/12/2013 | Book | |||||
| Dewey Decimal Classification | Not For Laon | Textile Engineering | Green University Library | Green University Library | Reference | 10/12/2013 | 677.028245 Sp327K | 3020003170 | 10/12/2013 | 3 | 10/12/2013 | Book | |||||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 10/12/2013 | 677.028245 Sp327K | 3020004111 | 10/12/2013 | 4 | 10/12/2013 | Book | ||||||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 10/12/2013 | 5 | 4 | 677.028245 Sp327K | 3020004112 | 22/11/2025 | 19/04/2017 | 5 | 10/12/2013 | Book | |||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 10/12/2013 | 4 | 8 | 677.028245 Sp327K | 3020004113 | 22/11/2025 | 11/10/2017 | 6 | 10/12/2013 | Book | |||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 10/12/2013 | 4 | 7 | 677.028245 Sp327K | 3020004114 | 12/03/2025 | 16/07/2024 | 7 | 10/12/2013 | Book | |||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 10/12/2013 | 3 | 8 | 677.028245 Sp327K | 3020004519 | 22/11/2025 | 11/10/2017 | 8 | 10/12/2013 | Book | |||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 10/12/2013 | 3 | 677.028245 Sp327K | 3020004520 | 19/01/2026 | 13/12/2024 | 9 | 10/12/2013 | Book | ||||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 10/12/2013 | 2 | 1 | 677.028245 Sp327K | 3020005600 | 22/11/2025 | 01/11/2017 | 10 | 10/12/2013 | Book | |||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 10/12/2013 | 4 | 7 | 677.028245 Sp327K | 3020005601 | 22/11/2025 | 27/10/2017 | 11 | 10/12/2013 | Book | |||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 10/12/2013 | 7 | 19 | 677.028245 Sp327K | 3020005602 | 22/11/2025 | 25/10/2017 | 12 | 10/12/2013 | Book | |||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 10/12/2013 | 5 | 9 | 677.028245 Sp327K | 3020005603 | 22/11/2025 | 16/07/2024 | 13 | 10/12/2013 | Book | |||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 10/12/2013 | 2 | 6 | 677.028245 Sp327K | 3020005604 | 22/11/2025 | 15/03/2018 | 14 | 10/12/2013 | Book | |||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 10/12/2013 | 2 | 6 | 677.028245 Sp327K | 3020007104 | 03/09/2015 | 18/08/2015 | 15 | 10/12/2013 | Book | |||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 10/12/2013 | 4 | 12 | 677.028245 Sp327K | 3020007105 | 22/11/2025 | 24/09/2016 | 16 | 10/12/2013 | Book | |||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 10/12/2013 | 5 | 1 | 677.028245 Sp327K | 3020007106 | 22/11/2025 | 30/10/2017 | 17 | 10/12/2013 | Book | |||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 10/12/2013 | 3 | 5 | 677.028245 Sp327K | 3020007107 | 22/11/2025 | 23/09/2016 | 18 | 10/12/2013 | Book | |||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 10/12/2013 | 3 | 1 | 677.028245 Sp327K | 3020007108 | 28/04/2016 | 27/04/2016 | 19 | 10/12/2013 | Book | |||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 10/12/2013 | 2 | 1 | 677.028245 Sp327K | 3020008552 | 22/11/2025 | 20/12/2021 | 21 | 10/12/2013 | Book | |||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 10/12/2013 | 2 | 3 | 677.028245 Sp327K | 3020008553 | 22/11/2025 | 24/09/2016 | 22 | 10/12/2013 | Book | |||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 10/12/2013 | 3 | 1 | 677.028245 Sp327K | 3020008554 | 22/11/2025 | 22/05/2019 | 23 | 10/12/2013 | Book | |||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 10/12/2013 | 3 | 6 | 677.028245 Sp327K | 3020008555 | 22/11/2025 | 10/02/2024 | 24 | 10/12/2013 | Book | |||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 28/01/2014 | 2 | 4 | 677.028245 Sp327K | 3020008551 | 25/08/2015 | 13/08/2015 | 25 | 28/01/2014 | Book | |||||
| Dewey Decimal Classification | Not For Laon | Textile Engineering | Green University Library | Green University Library | Reference | 29/04/2014 | 677.028245 Sp327K | 3020014253 | 29/04/2014 | 26 | 29/04/2014 | Book | |||||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 29/04/2014 | 15 | 10 | 677.028245 Sp327K | 3020014254 | 29/08/2026 | 19/08/2026 | 27 | 29/04/2014 | Book | |||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 31/08/2022 | 677.028245 Sp327K | 3020019511 | 07/09/2022 | 28 | 07/09/2022 | Book | Purchased | |||||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 31/08/2022 | 1 | 677.028245 Sp327K | 3020019512 | 30/08/2026 | 29/08/2026 | 29 | 07/09/2022 | Book | Purchased | |||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 31/08/2022 | 677.028245 Sp327K | 3020019513 | 07/09/2022 | 20 | 07/09/2022 | Book | Purchased |
Bengali Keyboard