Essential Calculations of Practical Cotton Spinning / (Record no. 1157)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00527nam a2200181 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhGUBL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240829145927.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 171117s1985 ii ||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhGUBL |
| Transcribing agency | DLC |
| Modifying agency | BD-DhGUBL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23 |
| Classification number | 677.2122 |
| Item number | P276e |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Pattabhiram, T. K. |
| 245 ## - TITLE STATEMENT | |
| Title | Essential Calculations of Practical Cotton Spinning / |
| Statement of responsibility, etc | T. K. Pattabhiram. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | India : |
| Name of publisher, distributor, etc | Mahajan, |
| Date of publication, distribution, etc | 1985. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv, 279 p. : |
| Other physical details | ill. ; |
| Dimensions | 21 cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Cotton spinning |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 12/12/2013 | 677.2122 P276e | 3020008541 | 12/12/2013 | 1 | 12/12/2013 | Book | |||||
| Dewey Decimal Classification | Not For Laon | Textile Engineering | Green University Library | Green University Library | Reference | 12/12/2013 | 677.2122 P276e | 3020008542 | 12/12/2013 | 2 | 12/12/2013 | Book | ||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 12/12/2013 | 677.2122 P276e | 3020008543 | 12/12/2013 | 3 | 12/12/2013 | Book | |||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 12/12/2013 | 677.2122 P276e | 3020008544 | 12/12/2013 | 4 | 12/12/2013 | Book | |||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 12/12/2013 | 677.2122 P276e | 3020008545 | 12/12/2013 | 5 | 12/12/2013 | Book |
Bengali Keyboard