Garments Merchandising / (Record no. 1222)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00509nam a2200181 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhGUBL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260921144157.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200207s2012 bg ||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhGUBL |
| Transcribing agency | BD-DhGUBL |
| Modifying agency | BD-DhGUBL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23 |
| Classification number | 687 |
| Item number | K1515g |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kashem, M. A. |
| 245 ## - TITLE STATEMENT | |
| Title | Garments Merchandising / |
| Statement of responsibility, etc | M. A. Kashem. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Dhaka : |
| Name of publisher, distributor, etc | Lucky-one traders, |
| Date of publication, distribution, etc | 2012. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x, 258 p. : |
| Other physical details | ills., charts, photos ; |
| Dimensions | 23 cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Clothing |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Garments |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Laon | Textile Engineering | Green University Library | Green University Library | Reference | 27/12/2013 | 2 | 2 | 687 K1515g | 3020007152 | 23/11/2025 | 21/03/2023 | 3 | 27/12/2013 | Book | ||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 27/12/2013 | 687 K1515g | 3020012542 | 27/12/2013 | 9 | 27/12/2013 | Book | Written Off | |||||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 27/12/2013 | 13 | 16 | 687 K1515g | 3020012544 | 23/11/2025 | 13/12/2021 | 11 | 27/12/2013 | Book | |||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 27/12/2013 | 687 K1515g | 3020012548 | 27/12/2013 | 14 | 27/12/2013 | Book | Written Off | |||||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 27/12/2013 | 1 | 687 K1515g | 3020008593 | 17/01/2022 | 11/01/2022 | 17 | 27/12/2013 | Book | ||||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 27/12/2013 | 687 K1515g | 3020007148 | 26/04/2020 | 1 | 27/12/2013 | Book | ||||||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 27/12/2013 | 2 | 4 | 687 K1515g | 3020007149 | 07/05/2025 | 19/04/2025 | 2 | 27/12/2013 | Book | |||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 27/12/2013 | 2 | 687 K1515g | 3020008594 | 15/04/2025 | 05/12/2024 | 4 | 27/12/2013 | Book | ||||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 27/12/2013 | 687 K1515g | 3020008595 | 26/04/2020 | 5 | 27/12/2013 | Book | ||||||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 27/12/2013 | 1 | 687 K1515g | 3020012529 | 11/08/2025 | 04/08/2025 | 6 | 27/12/2013 | Book | ||||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 27/12/2013 | 687 K1515g | 3020012530 | 26/04/2020 | 7 | 27/12/2013 | Book | ||||||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 27/12/2013 | 687 K1515g | 3020012541 | 26/04/2020 | 8 | 27/12/2013 | Book | ||||||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 27/12/2013 | 1 | 1 | 687 K1515g | 3020012543 | 30/09/2024 | 18/09/2024 | 10 | 27/12/2013 | Book | |||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 27/12/2013 | 687 K1515g | 3020012545 | 26/04/2020 | 12 | 27/12/2013 | Book | ||||||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 27/12/2013 | 1 | 687 K1515g | 3020012547 | 20/12/2021 | 13/12/2021 | 13 | 27/12/2013 | Book | ||||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 27/12/2013 | 687 K1515g | 3020012546 | 26/04/2020 | 15 | 27/12/2013 | Book | ||||||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 27/12/2013 | 687 K1515g | 3020007151 | 26/04/2020 | 16 | 27/12/2013 | Book |
Bengali Keyboard