Managerial Economics / (Record no. 1250)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00659nam a2200241 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 13834 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhGUBL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240906101414.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 191106s2009 uk ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131519424 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8131519422 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhGUBL |
| Language of cataloging | BD-DhGUBL |
| Transcribing agency | BD-DhGUBL |
| Modifying agency | BD-DhGUBL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23 |
| Classification number | 338.5024658 |
| Item number | H616m |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hirschey, Mark |
| 245 ## - TITLE STATEMENT | |
| Title | Managerial Economics / |
| Statement of responsibility, etc | Mark Hirschey. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Andover : |
| Name of publisher, distributor, etc | Cengage Learning, |
| Date of publication, distribution, etc | c 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxvii, 836 p. : |
| Other physical details | ill. ; |
| Dimensions | 26 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Managerial economics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Checked out | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Laon | Economics | Green University Library | Green University Library | Reference | 11/01/2014 | 338.5024658 H616m | 3010013834 | 11/01/2014 | 1 | 11/01/2014 | Book | |||||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 11/01/2014 | 20 | 338.5024658 H616m | 3010013835 | 21/05/2019 | 2 | 11/01/2014 | Book | 42 | 18/09/2019 | 21/05/2019 | ||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 11/01/2014 | 15 | 338.5024658 H616m | 3010013836 | 13/07/2023 | 3 | 11/01/2014 | Book | 18 | 23/02/2023 | |||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 11/01/2014 | 18 | 338.5024658 H616m | 3010013837 | 18/11/2019 | 4 | 11/01/2014 | Book | 43 | 19/07/2019 | |||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 11/01/2014 | 21 | 338.5024658 H616m | 3010013838 | 12/11/2019 | 5 | 11/01/2014 | Book | 62 | 05/11/2019 |
Bengali Keyboard