The Economics of Money, Banking, and Financial Markets / (Record no. 128)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00736nam a2200241 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhGUBL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250901120841.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190808r20132007nyuab b 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0321422813 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0321287266 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0321421779 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | BD-DhGUBL |
| Transcribing agency | BD-DhGUBL |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23 |
| Classification number | 332 |
| Item number | M678e |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mishkin, Frederic S. |
| 245 14 - TITLE STATEMENT | |
| Title | The Economics of Money, Banking, and Financial Markets / |
| Statement of responsibility, etc | Frederic S. Mishkin. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York : |
| Name of publisher, distributor, etc | Pearson/Addison Wesley, |
| Date of publication, distribution, etc | c 2013. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | Various pages : |
| Other physical details | ills. ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical reference and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Financial economics |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Banks and banking |
| 942 00 - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 27/11/2012 | Sarkar Books Depot | 180.00 | 1 | 10 | 332 M678e | 3010011265 | 29/04/2013 | 16/02/2013 | 1 | 27/11/2012 | Book | Written Off | ||||
| Dewey Decimal Classification | Damaged | Business Studies | Green University Library | Green University Library | General Stacks | 27/11/2012 | Sarkar Books Depot | 180.00 | 12 | 34 | 332 M678e | 3010011266 | 26/11/2015 | 27/10/2015 | 2 | 27/11/2012 | Book | ||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 27/11/2012 | Sarkar Books Depot | 180.00 | 26 | 90 | 332 M678e | 3010011267 | 31/01/2023 | 22/05/2019 | 3 | 27/11/2012 | Book | |||||
| Dewey Decimal Classification | Damaged | Business Studies | Green University Library | Green University Library | General Stacks | 27/11/2012 | Sarkar Books Depot | 180.00 | 17 | 36 | 332 M678e | 3010011268 | 26/10/2016 | 04/10/2016 | 4 | 27/11/2012 | Book | ||||
| Dewey Decimal Classification | Damaged | Business Studies | Green University Library | Green University Library | General Stacks | 27/11/2012 | Sarkar Books Depot | 180.00 | 11 | 42 | 332 M678e | 3010011269 | 27/09/2016 | 03/08/2016 | 5 | 27/11/2012 | Book | ||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 27/11/2012 | Sarkar Books Depot | 180.00 | 332 M678e | 3010011270 | 20/03/2013 | 6 | 27/11/2012 | Book | ||||||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 27/11/2012 | Sarkar Books Depot | 180.00 | 22 | 42 | 332 M678e | 3010011271 | 24/07/2019 | 16/07/2019 | 7 | 27/11/2012 | Book | |||||
| Dewey Decimal Classification | Damaged | Business Studies | Green University Library | Green University Library | General Stacks | 27/11/2012 | Sarkar Books Depot | 180.00 | 11 | 36 | 332 M678e | 3010011272 | 10/12/2015 | 31/10/2015 | 8 | 27/11/2012 | Book | ||||
| Dewey Decimal Classification | Damaged | Business Studies | Green University Library | Green University Library | General Stacks | 27/11/2012 | Sarkar Books Depot | 180.00 | 9 | 36 | 332 M678e | 3010011273 | 29/01/2016 | 08/01/2016 | 9 | 27/11/2012 | Book | ||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 27/11/2012 | Sarkar Books Depot | 180.00 | 25 | 59 | 332 M678e | 3010011274 | 09/09/2019 | 07/08/2019 | 10 | 27/11/2012 | Book | |||||
| Dewey Decimal Classification | Damaged | Business Studies | Green University Library | Green University Library | General Stacks | 27/11/2012 | Sarkar Books Depot | 180.00 | 17 | 72 | 332 M678e | 3010011275 | 29/06/2016 | 19/06/2016 | 11 | 27/11/2012 | Book | ||||
| Dewey Decimal Classification | Not For Laon | Business Studies | Green University Library | Green University Library | Reference | 27/11/2012 | Sarkar Books Depot | 180.00 | 13 | 30 | 332 M678e | 3010011276 | 02/05/2017 | 20/04/2017 | 12 | 27/11/2012 | Book | Lost | |||
| Dewey Decimal Classification | Damaged | Business Studies | Green University Library | Green University Library | General Stacks | 27/11/2012 | Sarkar Books Depot | 180.00 | 4 | 14 | 332 M678e | 3010011277 | 12/09/2015 | 25/02/2015 | 13 | 27/11/2012 | Book | ||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 27/11/2012 | Sarkar Books Depot | 180.00 | 20 | 61 | 332 M678e | 3010011278 | 01/11/2017 | 19/10/2017 | 14 | 27/11/2012 | Book | Withdrawn | ||||
| Dewey Decimal Classification | Damaged | Business Studies | Green University Library | Green University Library | General Stacks | 27/11/2012 | Sarkar Books Depot | 180.00 | 31 | 91 | 332 M678e | 3010011279 | 21/12/2017 | 09/11/2017 | 15 | 27/11/2012 | Book | Damaged |
Bengali Keyboard