Physical Chemistry / (Record no. 1301)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00626nam a2200217 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 9536 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhGUBL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240911120003.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200306s1990 ii ||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhGUBL |
| Language of cataloging | BD-DhGUBL |
| Transcribing agency | BD-DhGUBL |
| Modifying agency | BD-DhGUBL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23 |
| Classification number | 541 |
| Item number | K9622p |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kundu, N. |
| 245 ## - TITLE STATEMENT | |
| Title | Physical Chemistry / |
| Statement of responsibility, etc | N. Kundu, and S.K. Jain. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | S. Chand, |
| Date of publication, distribution, etc | c 1990. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 1121 p. : |
| Other physical details | ills. ; |
| Dimensions | 22 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical reference and index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Chemistry |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Jain, S.K. |
| Relator term | Joint author |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Date checked out | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Laon | Chemistry | Green University Library | Green University Library | Reference | 28/01/2014 | 541 K9622p | 3020009536 | 28/01/2014 | 1 | 28/01/2014 | Book | |||||||
| Dewey Decimal Classification | Not For Laon | Chemistry | Green University Library | Green University Library | Reference | 28/01/2014 | 541 K9622p | 3020009537 | 28/01/2014 | 2 | 28/01/2014 | Book | |||||||
| Dewey Decimal Classification | Chemistry | Green University Library | Green University Library | General Stacks | 28/01/2014 | 4 | 541 K9622p | 3020009544 | 24/11/2025 | 7 | 28/01/2014 | Book | 3 | 05/03/2020 | |||||
| Dewey Decimal Classification | Chemistry | Green University Library | Green University Library | General Stacks | 28/01/2014 | 17 | 541 K9622p | 3020009549 | 05/03/2020 | 11 | 28/01/2014 | Book | 18 | 05/03/2020 | 14/04/2020 | ||||
| Dewey Decimal Classification | Chemistry | Green University Library | Green University Library | General Stacks | 04/02/2014 | 541 K9622p | 3020009538 | 04/02/2014 | 13 | 04/02/2014 | Book | ||||||||
| Dewey Decimal Classification | Chemistry | Green University Library | Green University Library | General Stacks | 04/02/2014 | 541 K9622p | 3020009543 | 04/02/2014 | 14 | 04/02/2014 | Book | ||||||||
| Dewey Decimal Classification | Chemistry | Green University Library | Green University Library | General Stacks | 08/10/2018 | 9 | 541 K9622p | 3020009545 | 20/01/2022 | 15 | 08/10/2018 | Book | 13 | 05/03/2020 | |||||
| Dewey Decimal Classification | Chemistry | Green University Library | Green University Library | General Stacks | 04/02/2014 | 2 | 541 K9622p | 3020009539 | 06/03/2024 | 3 | 04/02/2014 | Book | 1 | 06/03/2024 | 21/03/2024 | ||||
| Dewey Decimal Classification | Chemistry | Green University Library | Green University Library | General Stacks | 08/10/2018 | 1 | 541 K9622p | 3020009540 | 10/05/2026 | 4 | 08/10/2018 | Book | 3 | 17/04/2026 | |||||
| Dewey Decimal Classification | Chemistry | Green University Library | Green University Library | General Stacks | 08/10/2018 | 1 | 541 K9622p | 3020009541 | 10/05/2026 | 5 | 08/10/2018 | Book | 3 | 15/04/2026 | |||||
| Dewey Decimal Classification | Chemistry | Green University Library | Green University Library | General Stacks | 08/10/2018 | 541 K9622p | 3020009542 | 04/05/2020 | 6 | 08/10/2018 | Book | ||||||||
| Dewey Decimal Classification | Chemistry | Green University Library | Green University Library | General Stacks | 08/10/2018 | 541 K9622p | 3020009546 | 04/05/2020 | 8 | 08/10/2018 | Book | ||||||||
| Dewey Decimal Classification | Chemistry | Green University Library | Green University Library | General Stacks | 08/10/2018 | 541 K9622p | 3020009547 | 04/05/2020 | 9 | 08/10/2018 | Book | ||||||||
| Dewey Decimal Classification | Chemistry | Green University Library | Green University Library | General Stacks | 08/10/2018 | 541 K9622p | 3020009548 | 04/05/2020 | 10 | 08/10/2018 | Book | ||||||||
| Dewey Decimal Classification | Chemistry | Green University Library | Green University Library | General Stacks | 08/10/2018 | 541 K9622p | 3020009550 | 04/05/2020 | 12 | 08/10/2018 | Book |
Bengali Keyboard