Vogel's Textbook of Quantitative Chemical Analysis / (Record no. 1306)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00624nam a2200217 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhGUBL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251124104825.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 201218m20081989enka b 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0470215178 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-DhGUBL |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23 |
| Classification number | 545 |
| Item number | V865 |
| 245 10 - TITLE STATEMENT | |
| Title | Vogel's Textbook of Quantitative Chemical Analysis / |
| Statement of responsibility, etc | J. Mendham...[et al.] |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | Pearson, |
| Date of publication, distribution, etc | 2008 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 833 p. : |
| Other physical details | ills. ; |
| Dimensions | 22 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Analytic Chemistry |
| General subdivision | Quantitative |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Inorganic Chemistry |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Mendham, J |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Laon | Chemistry | Green University Library | Green University Library | Reference | 29/01/2014 | 545 V865 | 3020005375 | 29/01/2014 | 1 | 29/01/2014 | Book | ||||||
| Dewey Decimal Classification | Not For Laon | Chemistry | Green University Library | Green University Library | Reference | 29/01/2014 | 545 V865 | 3020005376 | 29/01/2014 | 2 | 29/01/2014 | Book | ||||||
| Dewey Decimal Classification | Chemistry | Green University Library | Green University Library | General Stacks | 29/01/2014 | 545 V865 | 3020005378 | 29/01/2014 | 3 | 29/01/2014 | Book | |||||||
| Dewey Decimal Classification | Chemistry | Green University Library | Green University Library | General Stacks | 29/01/2014 | 1 | 545 V865 | 3020005379 | 24/11/2025 | 4 | 29/01/2014 | Book | 3 | 17/12/2020 | ||||
| Dewey Decimal Classification | Chemistry | Green University Library | Green University Library | General Stacks | 29/01/2014 | 545 V865 | 3020009456 | 29/01/2014 | 5 | 29/01/2014 | Book | |||||||
| Dewey Decimal Classification | Chemistry | Green University Library | Green University Library | General Stacks | 29/01/2014 | 545 V865 | 3020009457 | 29/01/2014 | 6 | 29/01/2014 | Book | |||||||
| Dewey Decimal Classification | Chemistry | Green University Library | Green University Library | General Stacks | 29/01/2014 | 545 V865 | 3020009458 | 29/01/2014 | 7 | 29/01/2014 | Book | |||||||
| Dewey Decimal Classification | Chemistry | Green University Library | Green University Library | General Stacks | 29/01/2014 | 1 | 545 V865 | 3020009459 | 03/11/2015 | 8 | 29/01/2014 | Book | 2 | 10/10/2015 | ||||
| Dewey Decimal Classification | Chemistry | Green University Library | Green University Library | General Stacks | 29/01/2014 | 545 V865 | 3020009460 | 29/01/2014 | 9 | 29/01/2014 | Book | |||||||
| Dewey Decimal Classification | Chemistry | Green University Library | Green University Library | General Stacks | 29/01/2014 | 1 | 545 V865 | 3020009461 | 14/10/2015 | 10 | 29/01/2014 | Book | 13/06/2015 | |||||
| Dewey Decimal Classification | Chemistry | Green University Library | Green University Library | General Stacks | 29/01/2014 | 545 V865 | 3020009462 | 29/01/2014 | 11 | 29/01/2014 | Book | |||||||
| Dewey Decimal Classification | Chemistry | Green University Library | Green University Library | General Stacks | 29/01/2014 | 1 | 545 V865 | 3020009463 | 25/06/2016 | 12 | 29/01/2014 | Book | 1 | 31/05/2016 | ||||
| Dewey Decimal Classification | Chemistry | Green University Library | Green University Library | General Stacks | 29/01/2014 | 545 V865 | 3020009464 | 29/01/2014 | 13 | 29/01/2014 | Book | |||||||
| Dewey Decimal Classification | Chemistry | Green University Library | Green University Library | General Stacks | 29/01/2014 | 545 V865 | 3020009465 | 29/01/2014 | 14 | 29/01/2014 | Book | |||||||
| Dewey Decimal Classification | Chemistry | Green University Library | Green University Library | General Stacks | 12/02/2014 | 1 | 545 V865 | 3020005377 | 24/11/2025 | 15 | 12/02/2014 | Book | 17/07/2014 |
Bengali Keyboard