Integral Calculus : (Record no. 1337)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00718nam a2200241 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 9616 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhGUBL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240917103739.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140212s1998 ii ||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhGUBL |
| Language of cataloging | BD-DhGUBL |
| Transcribing agency | BD-DhGUBL |
| Modifying agency | BD-DhGUBL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23 |
| Classification number | 515.43 |
| Item number | D2601i |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Das, B.C. |
| 9 (RLIN) | 33 |
| 245 ## - TITLE STATEMENT | |
| Title | Integral Calculus : |
| Remainder of title | Including Differential Equations / |
| Statement of responsibility, etc | B.C. Das, and B.N. Mukherjee. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 32th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Calcutta : |
| Name of publisher, distributor, etc | U. N. Dhur & Sons, |
| Date of publication, distribution, etc | 1988. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiv, 480 p. : |
| Other physical details | ills. ; |
| Dimensions | 19 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Integral calculus |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Calculus |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mathematics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Mukherjee, B.N. |
| Relator term | Joint author |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Public note | Total Renewals | Date checked out | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Damaged | Not For Laon | Mathematics | Green University Library | Green University Library | Reference | 12/02/2014 | 515.43 D2601i | 3020009616 | 12/02/2014 | 1 | 12/02/2014 | Book | Damage | ||||||
| Dewey Decimal Classification | Damaged | Not For Laon | Mathematics | Green University Library | Green University Library | Reference | 12/02/2014 | 1 | 515.43 D2601i | 3020009617 | 03/01/2015 | 2 | 12/02/2014 | Book | 3 | 02/12/2014 | ||||
| Dewey Decimal Classification | Damaged | Mathematics | Green University Library | Green University Library | General Stacks | 12/02/2014 | 515.43 D2601i | 3020009618 | 12/02/2014 | 3 | 12/02/2014 | Book | ||||||||
| Dewey Decimal Classification | Damaged | Mathematics | Green University Library | Green University Library | General Stacks | 12/02/2014 | 4 | 515.43 D2601i | 3020009620 | 31/07/2015 | 4 | 12/02/2014 | Book | 13 | 24/07/2015 | |||||
| Dewey Decimal Classification | Damaged | Mathematics | Green University Library | Green University Library | General Stacks | 12/02/2014 | 3 | 515.43 D2601i | 3020009626 | 02/09/2014 | 8 | 12/02/2014 | Book | 13 | 30/08/2014 | |||||
| Dewey Decimal Classification | Damaged | Mathematics | Green University Library | Green University Library | General Stacks | 12/02/2014 | 3 | 515.43 D2601i | 3020009629 | 29/08/2015 | 10 | 12/02/2014 | Book | 10 | 22/08/2015 | |||||
| Dewey Decimal Classification | Damaged | Mathematics | Green University Library | Green University Library | General Stacks | 12/02/2014 | 5 | 515.43 D2601i | 3020009630 | 17/02/2016 | 11 | 12/02/2014 | Book | Damage | 6 | 26/01/2016 | ||||
| Dewey Decimal Classification | Damaged | Mathematics | Green University Library | Green University Library | General Stacks | 12/02/2014 | 4 | 515.43 D2601i | 3020009631 | 11/02/2016 | 12 | 12/02/2014 | Book | Damage | 11 | 04/02/2016 | ||||
| Dewey Decimal Classification | Damaged | Mathematics | Green University Library | Green University Library | General Stacks | 12/02/2014 | 4 | 515.43 D2601i | 3020009634 | 18/08/2016 | 14 | 12/02/2014 | Book | 10 | 18/05/2016 | |||||
| Dewey Decimal Classification | Damaged | Mathematics | Green University Library | Green University Library | General Stacks | 13/02/2014 | 515.43 D2601i | 3020009208 | 13/02/2014 | 16 | 13/02/2014 | Book | ||||||||
| Dewey Decimal Classification | Damaged | Mathematics | Green University Library | Green University Library | General Stacks | 13/02/2014 | 1 | 515.43 D2601i | 3020009209 | 21/11/2014 | 17 | 13/02/2014 | Book | 5 | 25/09/2014 | |||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 13/02/2014 | 4 | 515.43 D2601i | 3020009211 | 23/02/2017 | 19 | 13/02/2014 | Book | 7 | 23/02/2017 | 02/03/2017 | |||||
| Dewey Decimal Classification | Damaged | Mathematics | Green University Library | Green University Library | General Stacks | 13/02/2014 | 3 | 515.43 D2601i | 3020009214 | 10/03/2016 | 22 | 13/02/2014 | Book | 6 | 23/02/2016 | |||||
| Dewey Decimal Classification | Damaged | Mathematics | Green University Library | Green University Library | General Stacks | 13/02/2014 | 3 | 515.43 D2601i | 3020009215 | 13/02/2015 | 23 | 13/02/2014 | Book | 4 | 07/02/2015 | |||||
| Dewey Decimal Classification | Damaged | Mathematics | Green University Library | Green University Library | General Stacks | 13/02/2014 | 2 | 515.43 D2601i | 3020009216 | 24/11/2025 | 24 | 13/02/2014 | Book | 3 | 20/10/2016 | |||||
| Dewey Decimal Classification | Damaged | Mathematics | Green University Library | Green University Library | General Stacks | 13/02/2014 | 4 | 515.43 D2601i | 3020009619 | 24/02/2016 | 25 | 13/02/2014 | Book | 2 | 02/02/2016 | |||||
| Dewey Decimal Classification | Damaged | Mathematics | Green University Library | Green University Library | General Stacks | 13/02/2014 | 2 | 515.43 D2601i | 3020009621 | 27/11/2015 | 26 | 13/02/2014 | Book | 6 | 04/11/2015 | |||||
| Dewey Decimal Classification | Damaged | Mathematics | Green University Library | Green University Library | General Stacks | 13/02/2014 | 3 | 515.43 D2601i | 3020009622 | 24/11/2025 | 27 | 13/02/2014 | Book | 5 | 27/02/2015 | |||||
| Dewey Decimal Classification | Damaged | Mathematics | Green University Library | Green University Library | General Stacks | 13/02/2014 | 2 | 515.43 D2601i | 3020009627 | 02/04/2016 | 28 | 13/02/2014 | Book | 6 | 15/03/2016 | |||||
| Dewey Decimal Classification | Damaged | Mathematics | Green University Library | Green University Library | General Stacks | 13/02/2014 | 515.43 D2601i | 3020009633 | 13/02/2014 | 29 | 13/02/2014 | Book | ||||||||
| Dewey Decimal Classification | Damaged | Mathematics | Green University Library | Green University Library | General Stacks | 13/02/2014 | 2 | 515.43 D2601i | 3020009635 | 07/04/2016 | 30 | 13/02/2014 | Book | Damage | 1 | 01/04/2016 | ||||
| Dewey Decimal Classification | Damaged | Mathematics | Green University Library | Green University Library | General Stacks | 13/02/2014 | 515.43 D2601i | 3020009623 | 21/07/2020 | 5 | 13/02/2014 | Book | ||||||||
| Dewey Decimal Classification | Damaged | Mathematics | Green University Library | Green University Library | General Stacks | 13/02/2014 | 515.43 D2601i | 3020009624 | 21/07/2020 | 6 | 13/02/2014 | Book | ||||||||
| Dewey Decimal Classification | Damaged | Mathematics | Green University Library | Green University Library | General Stacks | 12/02/2014 | 515.43 D2601i | 3020009625 | 21/07/2020 | 7 | 12/02/2014 | Book | ||||||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 12/02/2014 | 515.43 D2601i | 3020009628 | 21/07/2020 | 9 | 12/02/2014 | Book | |||||||||
| Dewey Decimal Classification | Damaged | Mathematics | Green University Library | Green University Library | General Stacks | 12/02/2014 | 515.43 D2601i | 3020009632 | 21/07/2020 | 13 | 12/02/2014 | Book | ||||||||
| Dewey Decimal Classification | Damaged | Mathematics | Green University Library | Green University Library | General Stacks | 12/02/2014 | 515.43 D2601i | 3020009207 | 21/07/2020 | 15 | 12/02/2014 | Book | ||||||||
| Dewey Decimal Classification | Damaged | Mathematics | Green University Library | Green University Library | General Stacks | 12/02/2014 | 515.43 D2601i | 3020009210 | 21/07/2020 | 18 | 12/02/2014 | Book | ||||||||
| Dewey Decimal Classification | Damaged | Mathematics | Green University Library | Green University Library | General Stacks | 12/02/2014 | 515.43 D2601i | 3020009212 | 21/07/2020 | 20 | 12/02/2014 | Book | ||||||||
| Dewey Decimal Classification | Damaged | Mathematics | Green University Library | Green University Library | General Stacks | 12/02/2014 | 515.43 D2601i | 3020009213 | 21/07/2020 | 21 | 12/02/2014 | Book |
Bengali Keyboard