College Linear Algebra : (Record no. 1381)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00649nam a2200217 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 4540 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhGUBL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20261110111047.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200310s2009 bg ||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhGUBL |
| Language of cataloging | BD-DhGUBL |
| Transcribing agency | BD-DhGUBL |
| Modifying agency | BD-DhGUBL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23 |
| Classification number | 512.5 |
| Item number | Ab329c |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Abdur Rahman, Md. |
| 245 ## - TITLE STATEMENT | |
| Title | College Linear Algebra : |
| Remainder of title | Theory of Matrices with Applications / |
| Statement of responsibility, etc | Md. Abdur Rahman. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Dhaka : |
| Name of publisher, distributor, etc | Nahar book, |
| Date of publication, distribution, etc | c2009. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x, 814 p. : |
| Other physical details | ills. ; |
| Dimensions | 22 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical reference |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Linear algebra |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mathematics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Checked out | Date last seen | Date checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 20/02/2014 | 2 | 10 | 512.5 Ab329c | 3020004540 | 03/01/2015 | 15/10/2014 | 15/10/2014 | 1 | 20/02/2014 | Book | ||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 18/04/2014 | 2 | 10 | 512.5 Ab329c | 3020009171 | 09/11/2014 | 11/10/2014 | 11/10/2014 | 8 | 18/04/2014 | Book | ||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 03/01/2019 | 8 | 14 | 512.5 Ab329c | 3020009170 | 27/02/2024 | 19/02/2024 | 15 | 03/01/2019 | Book | |||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 20/02/2014 | 1 | 3 | 512.5 Ab329c | 3020009169 | 25/11/2025 | 16/06/2022 | 2 | 20/02/2014 | Book | |||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 20/02/2014 | 2 | 2 | 512.5 Ab329c | 3020009162 | 25/11/2025 | 17/02/2024 | 3 | 20/02/2014 | Book | |||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 20/02/2014 | 2 | 2 | 512.5 Ab329c | 3020009163 | 25/11/2025 | 17/02/2024 | 4 | 20/02/2014 | Book | |||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 20/02/2014 | 1 | 1 | 512.5 Ab329c | 3020009164 | 25/11/2025 | 15/02/2023 | 5 | 20/02/2014 | Book | |||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 20/02/2014 | 1 | 3 | 512.5 Ab329c | 3020009165 | 25/11/2025 | 31/10/2022 | 6 | 20/02/2014 | Book | |||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 20/02/2014 | 512.5 Ab329c | 3020009168 | 08/08/2020 | 7 | 20/02/2014 | Book | ||||||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 20/02/2014 | 512.5 Ab329c | 3020004692 | 08/08/2020 | 9 | 20/02/2014 | Book | ||||||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 20/02/2014 | 512.5 Ab329c | 3020009166 | 08/08/2020 | 10 | 20/02/2014 | Book | ||||||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 20/02/2014 | 512.5 Ab329c | 3020013105 | 25/11/2025 | 11 | 20/02/2014 | Book | ||||||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 20/02/2014 | 1 | 512.5 Ab329c | 3020013104 | 25/11/2025 | 13/05/2024 | 12 | 20/02/2014 | Book | ||||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 20/02/2014 | 512.5 Ab329c | 3020009167 | 08/08/2020 | 13 | 20/02/2014 | Book | ||||||||
| Dewey Decimal Classification | Not For Laon | Mathematics | Green University Library | Green University Library | Reference | 20/02/2014 | 512.5 Ab329c | 3020014661 | 08/08/2020 | 14 | 20/02/2014 | Book | |||||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 02/12/2024 | 512.5 Ab329c | 3020004693 | 02/12/2024 | 16 | 02/12/2024 | Book |
Bengali Keyboard