Numerical Methods / (Record no. 1388)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00658nam a2200229 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 6960 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhGUBL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240920103801.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140222t20141999ii ||||| |||| 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0074633112 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780074633113 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhGUBL |
| Language of cataloging | BD-DhGUBL |
| Transcribing agency | BD-DhGUBL |
| Modifying agency | BD-DhGUBL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23 |
| Classification number | 518 |
| Item number | B181n |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Balagurusamy, E. |
| 245 ## - TITLE STATEMENT | |
| Title | Numerical Methods / |
| Statement of responsibility, etc | E. Balagurusamy. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | Tata McGraw-Hill, |
| Date of publication, distribution, etc | c 2014. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 608 p. : |
| Other physical details | ills. ; |
| Dimensions | 22 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical reference and index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Numerical methods |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mathematics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Checked out | Date last seen | Date checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 21/03/2014 | 6 | 3 | 518 B181n | 3020006987 | 01/03/2016 | 16/02/2016 | 16/02/2016 | 10 | 21/03/2014 | Book | ||||
| Dewey Decimal Classification | Not For Laon | Mathematics | Green University Library | Green University Library | Reference | 22/02/2014 | 518 B181n | 3020006960 | 08/08/2020 | 1 | 22/02/2014 | Book | |||||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 22/02/2014 | 1 | 1 | 518 B181n | 3020006961 | 25/11/2025 | 16/02/2022 | 2 | 22/02/2014 | Book | |||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 22/02/2014 | 3 | 6 | 518 B181n | 3020006982 | 25/11/2025 | 14/02/2024 | 3 | 22/02/2014 | Book | |||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 22/02/2014 | 1 | 1 | 518 B181n | 3020006984 | 25/11/2025 | 14/03/2022 | 4 | 22/02/2014 | Book | |||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 22/02/2014 | 2 | 3 | 518 B181n | 3020006986 | 25/11/2025 | 16/03/2022 | 5 | 22/02/2014 | Book | |||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 22/02/2014 | 518 B181n | 3020006988 | 08/08/2020 | 6 | 22/02/2014 | Book | ||||||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 22/02/2014 | 2 | 2 | 518 B181n | 3020006959 | 25/11/2025 | 14/05/2022 | 7 | 22/02/2014 | Book | |||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 22/02/2014 | 2 | 3 | 518 B181n | 3020006983 | 25/11/2025 | 21/04/2022 | 8 | 22/02/2014 | Book | |||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 22/02/2014 | 1 | 2 | 518 B181n | 3020006985 | 25/11/2025 | 07/03/2022 | 9 | 22/02/2014 | Book |
Bengali Keyboard