Computer System Architecture / (Record no. 1433)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00663nam a2200229 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 13949 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhGUBL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20261012122259.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210622s20091993njua b 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0131755633 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131700709 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhGUBL |
| Transcribing agency | BD-DhGUBL |
| Modifying agency | BD-DhGUBL |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23 |
| Classification number | 004.22 |
| Item number | M3171c |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mano, M. Morris |
| 245 10 - TITLE STATEMENT | |
| Title | Computer System Architecture / |
| Statement of responsibility, etc | M. Morris Mano. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | Pearson, |
| Date of publication, distribution, etc | c2007, (2009). |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xviii, 520 p. : |
| Other physical details | ills. ; |
| Dimensions | 25 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Computer architecture |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Checkouts | Total Renewals | Checked out | Date checked out | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Laon | CSE | Green University Library | Green University Library | Reference | 01/03/2014 | 004.22 M3171c | 3020013949 | 25/11/2025 | 1 | 01/03/2014 | Book | ||||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 01/03/2014 | 004.22 M3171c | 3020013952 | 22/06/2023 | 4 | 01/03/2014 | Book | 17 | 42 | 01/07/2023 | 22/06/2023 | |||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 10/07/2014 | 004.22 M3171c | 3020014430 | 11/11/2026 | 11 | 10/07/2014 | Book | 14 | 23 | 18/11/2026 | 11/11/2026 | |||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 10/07/2014 | 004.22 M3171c | 3020014432 | 22/03/2018 | 13 | 10/07/2014 | Book | 3 | 5 | 29/03/2018 | 22/03/2018 | |||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 06/03/2015 | 004.22 M3171c | 3020014758 | 13/11/2026 | 16 | 06/03/2015 | Book | 24 | 35 | 20/11/2026 | 13/11/2026 | 910.00 | ||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 06/03/2015 | 004.22 M3171c | 3020014759 | 27/09/2019 | 17 | 06/03/2015 | Book | 5 | 6 | 25/01/2020 | 27/09/2019 | 910.00 | ||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 06/03/2015 | 004.22 M3171c | 3020014756 | 02/11/2026 | 19 | 06/03/2015 | Book | 19 | 34 | 11/10/2026 | 910.00 | |||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 01/03/2014 | 004.22 M3171c | 3020013950 | 25/11/2025 | 2 | 01/03/2014 | Book | 6 | 9 | 17/10/2023 | ||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 01/03/2014 | 004.22 M3171c | 3020013951 | 25/11/2025 | 3 | 01/03/2014 | Book | 10 | 17 | 11/12/2023 | ||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 01/03/2014 | 004.22 M3171c | 3020013953 | 28/04/2025 | 5 | 01/03/2014 | Book | 9 | 15 | 22/03/2025 | ||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 01/03/2014 | 004.22 M3171c | 3020013954 | 20/11/2024 | 6 | 01/03/2014 | Book | 3 | 1 | 13/11/2024 | ||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 01/03/2014 | 004.22 M3171c | 3020013955 | 09/08/2020 | 7 | 01/03/2014 | Book | |||||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 01/03/2014 | 004.22 M3171c | 3020013956 | 11/11/2026 | 8 | 01/03/2014 | Book | 9 | 23 | 25/10/2026 | ||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 01/03/2014 | 004.22 M3171c | 3020013957 | 03/03/2025 | 9 | 01/03/2014 | Book | 9 | 16 | 24/02/2025 | ||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 01/03/2014 | 004.22 M3171c | 3020014429 | 25/11/2025 | 10 | 01/03/2014 | Book | 6 | 10 | 04/10/2023 | ||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 01/03/2014 | 004.22 M3171c | 3020013958 | 25/11/2025 | 20 | 01/03/2014 | Book | 6 | 14 | 25/10/2023 | ||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 01/03/2014 | 004.22 M3171c | 3020014431 | 16/04/2025 | 12 | 01/03/2014 | Book | 9 | 17 | 05/02/2025 | ||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 01/03/2014 | 004.22 M3171c | 3020014433 | 25/11/2025 | 14 | 01/03/2014 | Book | 6 | 12 | 20/03/2024 | ||||||
| Dewey Decimal Classification | Not For Laon | CSE | Green University Library | Green University Library | Reference | 01/03/2014 | 004.22 M3171c | 3020014760 | 09/08/2020 | 15 | 01/03/2014 | Book | ||||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 01/03/2014 | 004.22 M3171c | 3020014757 | 02/11/2026 | 18 | 01/03/2014 | Book | 15 | 19 | 27/10/2026 |
Bengali Keyboard