Programming with C / (Record no. 1435)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00795nam a2200253 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhGUBL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20261019121546.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200305r20132011ii ||||| |||| 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780070145900 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0070145903 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhGUBL |
| Language of cataloging | BD-DhGUBL |
| Transcribing agency | BD-DhGUBL |
| Modifying agency | BD-DhGUBL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23 |
| Classification number | 005.133 |
| Item number | G713p |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gottfried, Byron S |
| 245 ## - TITLE STATEMENT | |
| Title | Programming with C / |
| Statement of responsibility, etc | Byron S Gottfried, and Jitender Kumar Chhabra. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd rpt. ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | McGraw-Hill, |
| Date of publication, distribution, etc | c2011, (2013). |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | dp. : |
| Other physical details | ill. ; |
| Dimensions | 25 cm. |
| 490 #0 - SERIES STATEMENT | |
| Series statement | Schaum's out lines. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Computer Science |
| Form subdivision | Programming Language |
| General subdivision | C |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Chhabra, Jitender Kumar |
| Relator term | joint author |
| 830 #0 - SERIES ADDED ENTRY--UNIFORM TITLE | |
| Uniform title | Schaum's out lines. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type | Checked out | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 04/03/2014 | 36 | 46 | 005.133 G713p | 3020014028 | 01/06/2025 | 27/05/2025 | 2 | 04/03/2014 | Book | ||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 04/03/2014 | 4 | 11 | 005.133 G713p | 3020014030 | 24/09/2014 | 24/09/2014 | 4 | 04/03/2014 | Book | 17/11/2014 | |||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 04/03/2014 | 3 | 4 | 005.133 G713p | 3020014031 | 20/11/2015 | 20/11/2015 | 5 | 04/03/2014 | Book | 27/11/2015 | |||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 12/07/2014 | 24 | 42 | 005.133 G713p | 3020014412 | 30/05/2025 | 11/03/2025 | 10 | 12/07/2014 | Book | ||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 12/07/2014 | 10 | 25 | 005.133 G713p | 3020014409 | 15/01/2019 | 15/01/2019 | 12 | 12/07/2014 | Book | 29/01/2019 | |||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 14/10/2014 | 5 | 13 | 005.133 G713p | 3020014524 | 05/10/2017 | 05/10/2017 | 15 | 14/10/2014 | Book | 12/10/2017 | |||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 10/03/2015 | 32 | 39 | 005.133 G713p | 3020014969 | 12/09/2026 | 30/08/2026 | 17 | 10/03/2015 | Book | 849.00 | |||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 10/03/2015 | 31 | 38 | 005.133 G713p | 3020014973 | 09/09/2025 | 12/08/2025 | 18 | 10/03/2015 | Book | 849.00 | |||||
| Dewey Decimal Classification | Not For Laon | CSE | Green University Library | Green University Library | Reference | 12/07/2014 | 005.133 G713p | 3020014027 | 09/08/2020 | 1 | 12/07/2014 | Book | ||||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 12/07/2014 | 11 | 11 | 005.133 G713p | 3020014029 | 30/05/2025 | 25/05/2025 | 3 | 12/07/2014 | Book | ||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 12/07/2014 | 1 | 3 | 005.133 G713p | 3020014407 | 14/12/2022 | 14/10/2022 | 6 | 12/07/2014 | Book | ||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 12/07/2014 | 9 | 18 | 005.133 G713p | 3020014408 | 13/10/2026 | 03/10/2026 | 7 | 12/07/2014 | Book | ||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 12/07/2014 | 13 | 15 | 005.133 G713p | 3020014410 | 20/09/2025 | 13/09/2025 | 8 | 12/07/2014 | Book | ||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 12/07/2014 | 9 | 18 | 005.133 G713p | 3020014411 | 30/05/2025 | 06/05/2025 | 9 | 12/07/2014 | Book | ||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 12/07/2014 | 14 | 26 | 005.133 G713p | 3020014413 | 30/05/2025 | 25/05/2025 | 11 | 12/07/2014 | Book | ||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 12/07/2014 | 12 | 20 | 005.133 G713p | 3020014522 | 30/05/2025 | 27/05/2025 | 13 | 12/07/2014 | Book | ||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 12/07/2014 | 16 | 33 | 005.133 G713p | 3020014523 | 29/03/2026 | 03/03/2026 | 14 | 12/07/2014 | Book | ||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 12/07/2014 | 12 | 23 | 005.133 G713p | 3020014970 | 30/05/2025 | 27/05/2025 | 16 | 12/07/2014 | Book | ||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 10/03/2015 | 15 | 20 | 005.133 G713p | 3020014971 | 13/10/2026 | 12/10/2026 | 19 | 10/03/2015 | Book | 849.00 | |||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 10/03/2015 | 19 | 25 | 005.133 G713p | 3020014972 | 30/05/2025 | 04/05/2025 | 20 | 10/03/2015 | Book | 849.00 |
Bengali Keyboard