Data Structure / (Record no. 1436)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00709nam a2200241 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 14025 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhGUBL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260929094443.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210407r20061986ii ||||| |||| 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780070601680 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0070601682 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhGUBL |
| Language of cataloging | BD-DhGUBL |
| Transcribing agency | BD-DhGUBL |
| Modifying agency | BD-DhGUBL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23 |
| Classification number | 005.73 |
| Item number | L668d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Lipschutz, Seymour |
| 245 ## - TITLE STATEMENT | |
| Title | Data Structure / |
| Statement of responsibility, etc | Seymour Lipschutz, and G A Vijayalakshmi Pai. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | McGraw-Hill, |
| Date of publication, distribution, etc | c2013. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv, dp. : |
| Other physical details | ills. ; |
| Dimensions | 25 cm. |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Schaum's out lines |
| 500 ## - GENERAL NOTE | |
| General note | Includes index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Data Structures |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Pai, G A Vijayalakshmi |
| Relator term | joint author |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 04/03/2014 | 33 | 56 | 005.73 L668d | 3020014032 | 25/11/2025 | 11/03/2024 | 3 | 04/03/2014 | Book | |||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 04/03/2014 | 18 | 45 | 005.73 L668d | 3020014033 | 31/01/2018 | 31/01/2018 | 4 | 04/03/2014 | Book | 07/02/2018 | ||||
| Dewey Decimal Classification | Not For Laon | CSE | Green University Library | Green University Library | Reference | 14/10/2014 | 005.73 L668d | 3020014525 | 14/10/2014 | 6 | 14/10/2014 | Book | |||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 14/10/2014 | 33 | 55 | 005.73 L668d | 3020014527 | 25/11/2025 | 11/05/2023 | 8 | 14/10/2014 | Book | |||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 14/10/2014 | 28 | 66 | 005.73 L668d | 3020014529 | 25/11/2025 | 05/03/2020 | 10 | 14/10/2014 | Book | |||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 14/10/2014 | 40 | 74 | 005.73 L668d | 3020014531 | 02/01/2025 | 10/12/2024 | 12 | 14/10/2014 | Book | |||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 14/10/2014 | 23 | 52 | 005.73 L668d | 3020014533 | 26/02/2019 | 26/02/2019 | 14 | 14/10/2014 | Book | 22/10/2019 | ||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 14/10/2014 | 37 | 75 | 005.73 L668d | 3020014534 | 24/06/2026 | 24/06/2026 | 15 | 14/10/2014 | Book | 02/02/2027 | ||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 14/10/2014 | 37 | 70 | 005.73 L668d | 3020014535 | 06/02/2020 | 06/02/2020 | 16 | 14/10/2014 | Book | 05/06/2020 | ||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 14/10/2014 | 44 | 79 | 005.73 L668d | 3020014537 | 08/07/2025 | 24/06/2025 | 18 | 14/10/2014 | Book | |||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 14/10/2014 | 28 | 55 | 005.73 L668d | 3020014538 | 25/11/2025 | 09/10/2019 | 19 | 14/10/2014 | Book | |||||
| Dewey Decimal Classification | Not For Laon | CSE | Green University Library | Green University Library | Reference | 14/10/2014 | 005.73 L668d | 3020014025 | 09/08/2020 | 1 | 14/10/2014 | Book | |||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 04/03/2014 | 7 | 10 | 005.73 L668d | 3020014026 | 19/07/2025 | 23/06/2025 | 2 | 04/03/2014 | Book | |||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 04/03/2014 | 6 | 9 | 005.73 L668d | 3020014034 | 16/10/2024 | 09/10/2024 | 5 | 04/03/2014 | Book | |||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 04/03/2014 | 005.73 L668d | 3020014526 | 09/08/2020 | 7 | 04/03/2014 | Book | ||||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 04/03/2014 | 005.73 L668d | 3020014528 | 09/08/2020 | 9 | 04/03/2014 | Book | ||||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 04/03/2014 | 6 | 6 | 005.73 L668d | 3020014530 | 18/08/2025 | 03/03/2025 | 11 | 04/03/2014 | Book | |||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 04/03/2014 | 11 | 16 | 005.73 L668d | 3020014532 | 08/07/2025 | 23/06/2025 | 13 | 04/03/2014 | Book | |||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 04/03/2014 | 005.73 L668d | 3020014536 | 09/08/2020 | 17 | 04/03/2014 | Book | ||||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 04/03/2014 | 8 | 13 | 005.73 L668d | 3020014539 | 06/08/2025 | 06/08/2025 | 20 | 04/03/2014 | Book | |||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 14/10/2014 | 20 | 24 | 005.73 L668d | 3020018030 | 22/08/2026 | 16/08/2026 | 21 | 14/10/2014 | Book |
Bengali Keyboard