Handbook of Textile Fibers / (Record no. 1543)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00632nam a2200217 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhGUBL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260920141437.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140415b20112001uk ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 1855734850 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhGUBL |
| Language of cataloging | BD-DhGUBL |
| Transcribing agency | BD-DhGUBL |
| Modifying agency | BD-DhGUBL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23 |
| Classification number | 677.02832 |
| Item number | C7711h |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Cook, J. Gordon |
| 245 ## - TITLE STATEMENT | |
| Title | Handbook of Textile Fibers / |
| Statement of responsibility, etc | J. Gordon Cook. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | England : |
| Name of publisher, distributor, etc | Woodhead, |
| Date of publication, distribution, etc | c2001. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxx, 722 p. : |
| Other physical details | ills., figs., charts ; |
| Dimensions | 18 cm. |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Man-Made Fibers |
| Volume number/sequential designation | Vol. 2 |
| 500 ## - GENERAL NOTE | |
| General note | Includes index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Textile Fibers |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Checked out | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Laon | Textile Engineering | Green University Library | Green University Library | Reference | 15/04/2014 | 677.02832 C7711h | 3020007143 | 15/04/2014 | 1 | 15/04/2014 | Book | |||||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 15/04/2014 | 1 | 677.02832 C7711h | 3020007144 | 11/10/2014 | 2 | 15/04/2014 | Book | 3 | 09/11/2014 | 11/10/2014 | ||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 15/04/2014 | 5 | 677.02832 C7711h | 3020007147 | 11/10/2025 | 4 | 15/04/2014 | Book | 10 | 27/09/2025 | |||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 15/04/2014 | 1 | 677.02832 C7711h | 3020007146 | 18/10/2025 | 3 | 15/04/2014 | Book | 2 | 27/09/2025 | |||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 15/04/2014 | 1 | 677.02832 C7711h | 3020003010 | 25/11/2025 | 5 | 15/04/2014 | Book | 11/05/2024 |
Bengali Keyboard