Dyes and Dyeing / (Record no. 1547)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00548nam a2200193 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhGUBL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241004152849.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140415s2007 ii ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 818247017 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhGUBL |
| Language of cataloging | BD-DhGUBL |
| Transcribing agency | BD-DhGUBL |
| Modifying agency | BD-DhGUBL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23 |
| Classification number | 667.3 |
| Item number | P365d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Pellew, C.E. |
| 245 ## - TITLE STATEMENT | |
| Title | Dyes and Dyeing / |
| Statement of responsibility, etc | C.E. Pellew. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Chandigarh : |
| Name of publisher, distributor, etc | Abhishek Publications, |
| Date of publication, distribution, etc | c 2007. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 359 p. : |
| Other physical details | ills. ; |
| Dimensions | 23 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Dyeing |
| General subdivision | Textile |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Laon | Textile Engineering | Green University Library | Green University Library | Reference | 15/04/2014 | 667.3 P365d | 3020009701 | 15/04/2014 | 1 | 15/04/2014 | Book | ||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 15/04/2014 | 667.3 P365d | 3020009702 | 11/08/2020 | 2 | 15/04/2014 | Book | |||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 15/04/2014 | 667.3 P365d | 3020009703 | 11/08/2020 | 3 | 15/04/2014 | Book | |||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 15/04/2014 | 667.3 P365d | 3020009704 | 11/08/2020 | 4 | 15/04/2014 | Book | |||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 15/04/2014 | 667.3 P365d | 3020009705 | 11/08/2020 | 5 | 15/04/2014 | Book |
Bengali Keyboard