Managerial Economics / (Record no. 156)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00716nam a2200241 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 3087853 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhGUBL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260926155036.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 181028r20011999ii a b 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8178085305 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0139762833 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | BD-DhGUBL |
| Transcribing agency | BD-DhGUBL |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23 |
| Classification number | 658.15 |
| Item number | P4411m |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Petersen, H. Craig |
| 245 10 - TITLE STATEMENT | |
| Title | Managerial Economics / |
| Statement of responsibility, etc | H. Craig Petersen, and W. Cris Lewis. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | pearson, |
| Date of publication, distribution, etc | c1999. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 672 p. : |
| Other physical details | ill., figs. ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical reference and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Managerial economics |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Lewis, W. Cris |
| Relator term | joint author |
| 942 00 - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 08/12/2012 | 1 | 658.15 P4411m | 3010008704 | 13/11/2015 | 07/11/2015 | 1 | 08/12/2012 | Book | |||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 08/12/2012 | 658.15 P4411m | 3010008706 | 20/03/2013 | 2 | 08/12/2012 | Book | |||||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 08/12/2012 | 3 | 658.15 P4411m | 3010008710 | 23/11/2018 | 27/10/2018 | 3 | 08/12/2012 | Book | 2 | ||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 08/12/2012 | 2 | 658.15 P4411m | 3010008709 | 13/09/2017 | 15/05/2017 | 4 | 08/12/2012 | Book | |||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 08/12/2012 | 1 | 658.15 P4411m | 3010008703 | 02/06/2017 | 26/05/2017 | 5 | 08/12/2012 | Book | |||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 08/12/2012 | 658.15 P4411m | 3010008702 | 20/03/2013 | 6 | 08/12/2012 | Book | |||||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 08/12/2012 | 1 | 658.15 P4411m | 3010007250 | 03/03/2018 | 15/02/2018 | 7 | 08/12/2012 | Book | 2 | ||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 08/12/2012 | 1 | 658.15 P4411m | 3010007249 | 27/07/2017 | 04/07/2017 | 8 | 08/12/2012 | Book | 2 | ||||
| Dewey Decimal Classification | Not For Laon | Business Studies | Green University Library | Green University Library | Reference | 08/12/2012 | 658.15 P4411m | 3010007246 | 20/03/2013 | 9 | 08/12/2012 | Book | ||||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 08/12/2012 | 658.15 P4411m | 3010008707 | 20/03/2013 | 10 | 08/12/2012 | Book | |||||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 08/12/2012 | 658.15 P4411m | 3010008705 | 20/03/2013 | 11 | 08/12/2012 | Book | |||||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 08/12/2012 | 658.15 P4411m | 3010008708 | 20/03/2013 | 12 | 08/12/2012 | Book | |||||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 08/12/2012 | 658.15 P4411m | 3010007247 | 20/03/2013 | 13 | 08/12/2012 | Book | |||||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 08/12/2012 | 658.15 P4411m | 3010007248 | 20/03/2013 | 14 | 08/12/2012 | Book |
Bengali Keyboard