Effective Business Communication / (Record no. 1719)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00662naa a2200217 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 14282 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhGUBL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20261005122322.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140701s2014 bg 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789849087939 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhGUBL |
| Transcribing agency | BD-DhGUBL |
| Modifying agency | BD-DhGUBL |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23 |
| Classification number | 651.74 |
| Item number | Is41e |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Islam, Md. Hashanat |
| 245 10 - TITLE STATEMENT | |
| Title | Effective Business Communication / |
| Statement of responsibility, etc | Md. Hashanat Islam. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Dhaka : |
| Name of publisher, distributor, etc | Academic Press and Publishers Library, |
| Date of publication, distribution, etc | 2014. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiii, 451 p. : |
| Other physical details | ill. ; |
| Dimensions | 20 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Business Communication |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type | Total Renewals | Cost, normal purchase price | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 01/07/2014 | Purchased | 4 | 651.74 Is41e | 3010014282 | 16/03/2020 | 09/03/2020 | 1 | 01/07/2014 | Book | |||||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 01/07/2014 | Purchased | 651.74 Is41e | 3010014283 | 01/07/2014 | 2 | 01/07/2014 | Book | |||||||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 01/07/2014 | Purchased | 12 | 651.74 Is41e | 3010014284 | 11/03/2022 | 14/02/2022 | 3 | 01/07/2014 | Book | 33 | ||||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 01/07/2014 | Purchased | 7 | 651.74 Is41e | 3010014285 | 12/04/2023 | 02/03/2020 | 4 | 01/07/2014 | Book | 24 | ||||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 01/07/2014 | Purchased | 13 | 651.74 Is41e | 3010014286 | 23/09/2022 | 31/08/2022 | 5 | 01/07/2014 | Book | 35 | 450.00 | |||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 01/07/2014 | Purchased | 12 | 651.74 Is41e | 3010014287 | 05/07/2022 | 14/06/2022 | 6 | 01/07/2014 | Book | 32 | ||||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 01/07/2014 | Purchased | 8 | 651.74 Is41e | 3010014288 | 05/03/2020 | 05/03/2020 | 7 | 01/07/2014 | Book | 18 | 18/03/2020 | |||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 01/07/2014 | Purchased | 7 | 651.74 Is41e | 3010014289 | 17/03/2025 | 03/03/2025 | 8 | 01/07/2014 | Book | 20 | ||||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 01/07/2014 | Purchased | 8 | 651.74 Is41e | 3010014290 | 12/03/2020 | 04/03/2020 | 9 | 01/07/2014 | Book | 21 | ||||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 01/07/2014 | Purchased | 16 | 651.74 Is41e | 3010014291 | 25/05/2022 | 09/05/2022 | 10 | 01/07/2014 | Book | 48 | ||||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 01/07/2014 | Purchased | 11 | 651.74 Is41e | 3010014292 | 21/01/2022 | 02/03/2020 | 11 | 01/07/2014 | Book | 19 | ||||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 01/07/2014 | Purchased | 13 | 651.74 Is41e | 3010014293 | 23/09/2022 | 01/09/2022 | 12 | 01/07/2014 | Book | 32 | ||||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 01/07/2014 | Purchased | 10 | 651.74 Is41e | 3010014294 | 21/06/2023 | 02/03/2020 | 13 | 01/07/2014 | Book | 24 | ||||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 01/07/2014 | Purchased | 14 | 651.74 Is41e | 3010014295 | 06/02/2023 | 09/02/2022 | 14 | 01/07/2014 | Book | 19 | ||||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 01/07/2014 | Purchased | 17 | 651.74 Is41e | 3010014296 | 23/09/2022 | 31/08/2022 | 15 | 01/07/2014 | Book | 39 | 450.00 | |||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 01/07/2014 | Purchased | 14 | 651.74 Is41e | 3010014297 | 23/09/2022 | 21/09/2022 | 16 | 01/07/2014 | Book | 33 | ||||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 01/07/2014 | Purchased | 8 | 651.74 Is41e | 3010014298 | 23/09/2022 | 21/09/2022 | 17 | 01/07/2014 | Book | 16 | ||||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 01/07/2014 | Purchased | 5 | 651.74 Is41e | 3010014299 | 16/03/2020 | 24/02/2020 | 18 | 01/07/2014 | Book | 18 | ||||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 01/07/2014 | Purchased | 10 | 651.74 Is41e | 3010014300 | 12/10/2023 | 20/02/2020 | 19 | 01/07/2014 | Book | 32 | ||||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 01/07/2014 | Purchased | 13 | 651.74 Is41e | 3010014301 | 23/09/2022 | 31/08/2022 | 20 | 01/07/2014 | Book | 31 |
Bengali Keyboard