Modern Economic Theory / (Record no. 174)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00733nam a2200241 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhGUBL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20261014161653.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 181117s2010 ii ad b 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8121924634 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788121924634 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhGUBL |
| Transcribing agency | BD-DhGUBL |
| Modifying agency | BD-DhGUBL |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 330 |
| Item number | D513m |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Dewett, K. K. |
| 245 10 - TITLE STATEMENT | |
| Title | Modern Economic Theory / |
| Statement of responsibility, etc | K. K. Dewett, M. H. Navalur, and Janmejoy Khuntia. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | rev. ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | Shyam Lal, |
| Date of publication, distribution, etc | 2010. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 616 p. : |
| Other physical details | ills., figs., photos ; |
| Dimensions | 24 cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economics |
| Form subdivision | Policy |
| General subdivision | Theory. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Navalur, M. H. |
| Relator term | joint author |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Khuntia, Janmejoy |
| Relator term | joint author |
| 942 00 - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type | Checked out | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 12/12/2012 | 3 | 18 | 330 D513m | 3010007264 | 02/05/2014 | 28/03/2014 | 1 | 12/12/2012 | Book | ||||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 12/12/2012 | 6 | 15 | 330 D513m | 3010008719 | 14/08/2018 | 25/07/2018 | 2 | 12/12/2012 | Book | ||||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 12/12/2012 | 3 | 14 | 330 D513m | 3010007262 | 29/04/2014 | 28/03/2014 | 3 | 12/12/2012 | Book | ||||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 12/12/2012 | 2 | 11 | 330 D513m | 3010004806 | 20/11/2013 | 20/11/2013 | 4 | 12/12/2012 | Book | 13/12/2013 | |||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 12/12/2012 | 2 | 5 | 330 D513m | 3010004327 | 11/01/2014 | 30/11/2013 | 5 | 12/12/2012 | Book | ||||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 12/12/2012 | 3 | 13 | 330 D513m | 3010008730 | 12/04/2014 | 02/04/2014 | 6 | 12/12/2012 | Book | ||||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 12/12/2012 | 2 | 12 | 330 D513m | 3010004808 | 30/04/2015 | 06/12/2013 | 7 | 12/12/2012 | Book | ||||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 12/12/2012 | 2 | 10 | 330 D513m | 3010004807 | 10/01/2014 | 21/11/2013 | 8 | 12/12/2012 | Book | ||||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 12/12/2012 | 2 | 14 | 330 D513m | 3010007263 | 29/04/2014 | 28/03/2014 | 9 | 12/12/2012 | Book | ||||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 12/12/2012 | 4 | 19 | 330 D513m | 3010001845 | 03/05/2014 | 02/05/2014 | 10 | 12/12/2012 | Book | ||||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 01/01/2013 | 3 | 1 | 330 D513m | 3010008714 | 12/06/2017 | 29/05/2017 | 11 | 01/01/2013 | Book | ||||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 01/01/2013 | 5 | 8 | 330 D513m | 3010008727 | 29/04/2014 | 16/04/2014 | 12 | 01/01/2013 | Book | ||||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 01/01/2013 | 4 | 17 | 330 D513m | 3010007607 | 07/01/2014 | 14/12/2013 | 13 | 01/01/2013 | Book | ||||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 01/01/2013 | 6 | 17 | 330 D513m | 3010008718 | 23/05/2017 | 23/05/2017 | 14 | 01/01/2013 | Book | ||||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 01/01/2013 | 5 | 25 | 330 D513m | 3010008724 | 26/07/2016 | 25/07/2016 | 15 | 01/01/2013 | Book | ||||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 01/01/2013 | 2 | 10 | 330 D513m | 3010008711 | 12/04/2014 | 02/04/2014 | 16 | 01/01/2013 | Book | ||||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 01/01/2013 | 7 | 15 | 330 D513m | 3010008717 | 04/09/2018 | 11/07/2018 | 17 | 01/01/2013 | Book | ||||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 03/01/2013 | 3 | 19 | 330 D513m | 3010008712 | 25/01/2014 | 20/11/2013 | 18 | 03/01/2013 | Book | ||||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 07/01/2013 | 2 | 13 | 330 D513m | 3010007261 | 27/12/2013 | 06/12/2013 | 19 | 07/01/2013 | Book | ||||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 18/01/2013 | 4 | 13 | 330 D513m | 3010004328 | 03/05/2014 | 04/04/2014 | 20 | 18/01/2013 | Book | ||||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 18/01/2013 | 4 | 23 | 330 D518m | 3010008723 | 16/05/2014 | 29/03/2014 | 21 | 18/01/2013 | Book | ||||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 19/01/2013 | 3 | 12 | 330 D518m | 3010008716 | 14/12/2018 | 16/11/2018 | 22 | 19/01/2013 | Book | ||||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 19/01/2013 | 4 | 14 | 330 D518m | 3010004330 | 13/02/2014 | 01/02/2014 | 23 | 19/01/2013 | Book | ||||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 21/01/2013 | 5 | 30 | 330 D518m | 3010008713 | 29/06/2016 | 22/06/2016 | 24 | 21/01/2013 | Book | ||||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 21/01/2013 | 6 | 26 | 330 D518m | 3010008729 | 07/06/2017 | 29/05/2017 | 25 | 21/01/2013 | Book | ||||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 23/01/2013 | 3 | 15 | 330 D513m | 3010007265 | 24/04/2014 | 28/03/2014 | 26 | 23/01/2013 | Book | ||||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 23/01/2013 | 5 | 14 | 330 D513m | 3010008722 | 02/05/2014 | 18/04/2014 | 27 | 23/01/2013 | Book | ||||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 24/01/2013 | 3 | 13 | 330 D518m | 3010007608 | 30/04/2014 | 08/04/2014 | 28 | 24/01/2013 | Book | ||||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 22/02/2013 | 4 | 15 | 330 D518m | 3010004326 | 19/09/2016 | 23/08/2016 | 29 | 22/02/2013 | Book | ||||||
| Dewey Decimal Classification | Not For Laon | Economics | Green University Library | Green University Library | Reference | 25/02/2013 | 3 | 5 | 330 D518m | 3010007612 | 15/04/2014 | 08/04/2014 | 30 | 25/02/2013 | Book | |||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 11/03/2013 | 3 | 15 | 330 D518m | 3010007609 | 02/05/2014 | 03/04/2014 | 31 | 11/03/2013 | Book | ||||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 27/04/2013 | 4 | 14 | 330 D513m | 3010007610 | 07/07/2017 | 03/07/2017 | 32 | 27/04/2013 | Book | ||||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 21/11/2013 | 4 | 19 | 330 D513m | 3010008726 | 16/09/2014 | 09/08/2014 | 33 | 21/11/2013 | Book | ||||||
| Dewey Decimal Classification | Not For Laon | Economics | Green University Library | Green University Library | Reference | 21/11/2013 | 13 | 8 | 330 D513m | 3010007611 | 25/07/2016 | 20/06/2016 | 34 | 21/11/2013 | Book | |||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 23/05/2014 | 330 D513m | 3010008728 | 23/05/2014 | 35 | 23/05/2014 | Book | Purchased | ||||||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 05/05/2018 | 330 D513m | 3010008720 | 05/05/2018 | 36 | 05/05/2018 | Book |
Bengali Keyboard