Discrete Mathematics / (Record no. 1776)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00825nam a2200265 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhGUBL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20261007112423.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200311m20131976ii a|||| |||| 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781259062537 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 1259062538 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhGUBL |
| Language of cataloging | BD-DhGUBL |
| Transcribing agency | BD-DhGUBL |
| Modifying agency | BD-DhGUBL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23 |
| Classification number | 512.02 |
| Item number | L668d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Lipschutz, Seymour |
| 245 ## - TITLE STATEMENT | |
| Title | Discrete Mathematics / |
| Statement of responsibility, etc | Seymour Lipschutz, Marc Lars Lipson, and Varsha H. Patil. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd rev. ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | McGraw Hill, |
| Date of publication, distribution, etc | c2013. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | dp. : |
| Other physical details | ills. ; |
| Dimensions | 23 cm. |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Schaum's outline series ; |
| 500 ## - GENERAL NOTE | |
| General note | Includes index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mathematics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Computer science |
| Form subdivision | Mathematics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Lipson, Marc Lars |
| Relator term | Joint author |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Patil, Varsha H. |
| Relator term | Joint author |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type | Checked out | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Laon | Mathematics | Green University Library | Green University Library | Reference | 12/07/2014 | 3 | 3 | 512.02 L668d | 3020014370 | 11/07/2026 | 11/07/2026 | 1 | 12/07/2014 | Book | |||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 12/07/2014 | 29 | 59 | 512.02 L668d | 3020014371 | 17/02/2020 | 17/02/2020 | 2 | 12/07/2014 | Book | 09/03/2020 | |||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 12/07/2014 | 55 | 69 | 512.02 L668d | 3020014373 | 05/11/2025 | 05/11/2025 | 4 | 12/07/2014 | Book | ||||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 12/07/2014 | 9 | 14 | 512.02 L668d | 3020014375 | 27/10/2015 | 21/10/2015 | 6 | 12/07/2014 | Book | Written off | |||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 12/07/2014 | 30 | 38 | 512.02 L668d | 3020014378 | 28/04/2025 | 28/04/2025 | 9 | 12/07/2014 | Book | ||||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 12/07/2014 | 24 | 40 | 512.02 L668d | 3020014379 | 03/07/2019 | 03/07/2019 | 10 | 12/07/2014 | Book | 10/07/2019 | |||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 12/07/2014 | 37 | 60 | 512.02 L668d | 3020014380 | 26/11/2025 | 27/02/2020 | 11 | 12/07/2014 | Book | ||||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 22/05/2016 | 39 | 60 | 512.02 L668d | 3020015701 | 05/07/2026 | 22/06/2026 | 15 | 22/05/2016 | Book | ||||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 22/05/2016 | 39 | 42 | 512.02 L668d | 3020015702 | 28/06/2025 | 28/06/2025 | 16 | 22/05/2016 | Book | 05/07/2025 | |||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 22/05/2016 | 31 | 46 | 512.02 L668d | 3020015703 | 17/02/2020 | 17/02/2020 | 17 | 22/05/2016 | Book | 15/03/2020 | |||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 22/05/2016 | 12 | 19 | 512.02 L668d | 3020015704 | 05/10/2017 | 05/10/2017 | 18 | 22/05/2016 | Book | 12/10/2017 | |||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 22/05/2016 | 2 | 1 | 512.02 L668d | 3020015705 | 25/05/2016 | 25/05/2016 | 19 | 22/05/2016 | Book | 30/07/2016 | |||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 22/05/2016 | 30 | 54 | 512.02 L668d | 3020015706 | 26/11/2025 | 08/11/2022 | 20 | 22/05/2016 | Book | ||||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 12/07/2014 | 3 | 4 | 512.02 L668d | 3020014372 | 26/11/2025 | 27/10/2023 | 3 | 12/07/2014 | Book | ||||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 12/07/2014 | 8 | 9 | 512.02 L668d | 3020014374 | 26/11/2025 | 21/10/2024 | 5 | 12/07/2014 | Book | ||||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 12/07/2014 | 4 | 2 | 512.02 L668d | 3020014376 | 08/02/2025 | 04/02/2025 | 7 | 12/07/2014 | Book | ||||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 12/07/2014 | 1 | 512.02 L668d | 3020014377 | 26/11/2025 | 12/10/2023 | 8 | 12/07/2014 | Book | |||||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 12/07/2014 | 6 | 9 | 512.02 L668d | 3020014381 | 19/07/2026 | 11/07/2026 | 12 | 12/07/2014 | Book | ||||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 12/07/2014 | 13 | 5 | 512.02 L668d | 3020015699 | 26/10/2025 | 26/10/2025 | 13 | 12/07/2014 | Book | 02/11/2025 | |||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 12/07/2014 | 8 | 7 | 512.02 L668d | 3020015700 | 07/07/2026 | 05/07/2026 | 14 | 12/07/2014 | Book | ||||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 12/07/2014 | 6 | 8 | 512.02 L668d | 3020015707 | 11/08/2025 | 21/07/2025 | 21 | 12/07/2014 | Book | ||||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 12/07/2014 | 17 | 16 | 512.02 L668d | 3020015708 | 12/07/2026 | 04/07/2026 | 22 | 12/07/2014 | Book | ||||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 28/11/2023 | 512.02 L668d | 3020012385 | 28/11/2023 | 23 | 28/11/2023 | Book |
Bengali Keyboard