Introduction to Probability Models / (Record no. 1783)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00711nam a2200241 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhGUBL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20261007153129.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200207t20102013us a b 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780123756862 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0123756863 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789380501482 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)ocn444116127 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | BD-DhGUBL |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23 |
| Classification number | 519.2 |
| Item number | R7331i |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ross, Sheldon M. |
| 245 10 - TITLE STATEMENT | |
| Title | Introduction to Probability Models / |
| Statement of responsibility, etc | Sheldon M. Ross. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 10th rpt. ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Boston : |
| Name of publisher, distributor, etc | Academic, |
| Date of publication, distribution, etc | c2010 (2013). |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 784 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mathematics |
| General subdivision | Probabilities. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 15/07/2014 | 2 | 1 | 519.2 R7331i | 3020014354 | 24/08/2021 | 15/11/2019 | 10 | 15/07/2014 | Book | ||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 15/07/2014 | 1 | 519.2 R7331i | 3020014357 | 14/02/2022 | 01/11/2018 | 13 | 15/07/2014 | Book | |||||
| Dewey Decimal Classification | Not For Laon | Mathematics | Green University Library | Green University Library | Reference | 15/07/2014 | 519.2 R7331i | 3020014345 | 26/08/2020 | 1 | 15/07/2014 | Book | ||||||
| Dewey Decimal Classification | Not For Laon | Mathematics | Green University Library | Green University Library | Reference | 15/07/2014 | 519.2 R7331i | 3020014346 | 26/08/2020 | 2 | 15/07/2014 | Book | ||||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 15/07/2014 | 519.2 R7331i | 3020014347 | 26/08/2020 | 3 | 15/07/2014 | Book | |||||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 15/07/2014 | 519.2 R7331i | 3020014348 | 26/08/2020 | 4 | 15/07/2014 | Book | |||||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 15/07/2014 | 1 | 2 | 519.2 R7331i | 3020014349 | 09/01/2026 | 28/12/2025 | 5 | 15/07/2014 | Book | ||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 15/07/2014 | 519.2 R7331i | 3020014350 | 26/08/2020 | 6 | 15/07/2014 | Book | |||||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 15/07/2014 | 519.2 R7331i | 3020014351 | 26/08/2020 | 7 | 15/07/2014 | Book | |||||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 15/07/2014 | 519.2 R7331i | 3020014352 | 26/08/2020 | 8 | 15/07/2014 | Book | |||||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 15/07/2014 | 519.2 R7331i | 3020014353 | 26/08/2020 | 9 | 15/07/2014 | Book | |||||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 15/07/2014 | 519.2 R7331i | 3020014355 | 26/08/2020 | 11 | 15/07/2014 | Book | |||||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 15/07/2014 | 1 | 519.2 R7331i | 3020014356 | 01/03/2026 | 22/02/2026 | 12 | 15/07/2014 | Book | |||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 15/07/2014 | 519.2 R7331i | 3020014358 | 26/08/2020 | 14 | 15/07/2014 | Book | |||||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 15/07/2014 | 519.2 R7331i | 3020014359 | 15/07/2022 | 15 | 15/07/2014 | Book |
Bengali Keyboard