Business Mathematics / (Record no. 185)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00764nam a2200253 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 8983 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhGUBL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250922110810.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200305r20001980ii a 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0706999134 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhGUBL |
| Transcribing agency | BD-DhGUBL |
| Language of cataloging | BD-DhGUBL |
| Modifying agency | BD-DhGUBL |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 513.93 |
| Item number | Z24b |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Zameeruddin, Qazi |
| 245 10 - TITLE STATEMENT | |
| Title | Business Mathematics / |
| Statement of responsibility, etc | Qazi Zameeruddin, V. K. Khanna, and S. K. Bhambri. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | Vikas Publishing House, |
| Date of publication, distribution, etc | 2000 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 830 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Business mathematics |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Khanna, V. K. |
| Relator term | Joint author |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Bhambri, S. K. |
| Relator term | Joint author |
| 942 00 - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Checked out | Date last seen | Date checked out | Copy number | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 13/12/2012 | 5 | 2 | 513.93 Z24b | 3010008983 | 14/06/2014 | 07/06/2014 | 07/06/2014 | 1 | 13/12/2012 | Book | |||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 13/12/2012 | 3 | 3 | 513.93 Z24b | 3010004822 | 05/07/2022 | 30/06/2022 | 2 | 13/12/2012 | Book | Withdrawn | |||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 13/12/2012 | 13 | 28 | 513.93 Z24b | 3010004824 | 02/10/2019 | 01/10/2019 | 3 | 13/12/2012 | Book | ||||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 13/12/2012 | 3 | 23 | 513.93 Z24b | 3010004827 | 02/05/2014 | 08/04/2014 | 4 | 13/12/2012 | Book | Written off | |||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 13/12/2012 | 7 | 37 | 513.93 Z24b | 3010004821 | 20/02/2015 | 24/01/2015 | 5 | 13/12/2012 | Book | Written off | |||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 13/12/2012 | 15 | 45 | 513.93 Z24b | 3010004823 | 11/09/2026 | 29/08/2026 | 6 | 13/12/2012 | Book | ||||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 13/12/2012 | 3 | 17 | 513.93 Z24b | 3010003883 | 31/10/2014 | 23/09/2014 | 7 | 13/12/2012 | Book | ||||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 13/12/2012 | 15 | 36 | 513.93 Z24b | 3010004825 | 19/10/2026 | 19/10/2026 | 8 | 13/12/2012 | Book | ||||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 13/12/2012 | 2 | 4 | 513.93 Z24b | 3010004826 | 13/02/2014 | 28/01/2014 | 9 | 13/12/2012 | Book | Written off | |||||
| Dewey Decimal Classification | Not For Laon | Mathematics | Green University Library | Green University Library | Reference | 13/12/2012 | 5 | 29 | 513.93 Z24b | 3010008980 | 14/05/2015 | 09/01/2015 | 10 | 13/12/2012 | Book | |||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 13/12/2012 | 8 | 22 | 513.93 Z24b | 3010008981 | 21/05/2015 | 02/05/2015 | 11 | 13/12/2012 | Book | ||||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 13/12/2012 | 16 | 39 | 513.93 Z24b | 3010008984 | 10/04/2023 | 21/03/2023 | 12 | 13/12/2012 | Book | ||||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 13/12/2012 | 8 | 28 | 513.93 Z24b | 3010008982 | 15/12/2021 | 26/02/2020 | 13 | 13/12/2012 | Book | Withdrawn |
Bengali Keyboard