Mechanical Engineering Drawing / (Record no. 1856)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00704nam a2200217 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhGUBL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260927154526.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140722s2007 bg ad||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9848725008 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhGUBL |
| Language of cataloging | BD-DhGUBL |
| Transcribing agency | BD-DhGUBL |
| Modifying agency | BD-DhGUBL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 604.2 |
| Item number | M3123m |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mandal, Amalesh Chandra |
| 245 ## - TITLE STATEMENT | |
| Title | Mechanical Engineering Drawing / |
| Statement of responsibility, etc | Amalesh Chandra Mandal, and Md. Quamrul Islam |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Dhaka : |
| Name of publisher, distributor, etc | BUET, |
| Date of publication, distribution, etc | 2007 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi, 458 p. : |
| Other physical details | ills. charts, figs., ; |
| Dimensions | 22 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical reference and index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mechanical Drawing |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Quamrul Islam, Md. |
| Relator term | Joint author |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Date checked out | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Laon | EEE | Green University Library | Green University Library | Reference | 22/07/2014 | 604.2 M3124m | 3020004179 | 22/07/2014 | 1 | 22/07/2014 | Book | |||||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 22/07/2014 | 604.2 M3124m | 3020018119 | 20/10/2020 | 14 | 22/07/2014 | Book | ||||||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 22/07/2014 | 3 | 604.2 M3124m | 3020018120 | 02/05/2023 | 5 | 22/07/2014 | Book | 5 | 03/04/2023 | |||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 22/07/2014 | 604.2 M3124m | 3020018121 | 20/10/2020 | 6 | 22/07/2014 | Book | ||||||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 22/07/2014 | 8 | 604.2 M3124m | 3020018122 | 11/11/2025 | 7 | 22/07/2014 | Book | 12 | 15/10/2025 | |||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 22/07/2014 | 4 | 621 M3124m | 3020018123 | 21/10/2025 | 8 | 22/07/2014 | Book | 3 | 15/10/2025 | |||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 22/07/2014 | 604.2 M3124m | 3020018124 | 20/10/2020 | 9 | 22/07/2014 | Book | ||||||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 22/07/2014 | 3 | 604.2 M3124m | 3020018125 | 01/11/2025 | 10 | 22/07/2014 | Book | 5 | 15/10/2025 | |||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 22/07/2014 | 604.2 M3124m | 3020018126 | 20/10/2020 | 11 | 22/07/2014 | Book | ||||||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 22/07/2014 | 604.2 M3124m | 3020018127 | 20/10/2020 | 12 | 22/07/2014 | Book | ||||||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 22/07/2014 | 604.2 M3124m | 3020018128 | 20/10/2020 | 13 | 22/07/2014 | Book | ||||||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 22/07/2014 | 604.2 M3124m | 3020004181 | 20/10/2020 | 3 | 22/07/2014 | Book | ||||||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 22/07/2014 | 1 | 604.2 M3124m | 3020004180 | 31/08/2022 | 4 | 22/07/2014 | Book | 29/08/2022 | ||||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 20/10/2020 | 604.2 M3124m | 3020004182 | 20/10/2020 | 2 | 20/10/2020 | Book | ||||||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 20/10/2020 | 2 | 621 M3124m | 3020018318 | 20/03/2024 | 15 | 20/10/2020 | Book | 13/03/2024 | ||||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 20/10/2020 | 3 | 621 M3124m | 3020018319 | 30/12/2025 | 16 | 20/10/2020 | Book | 4 | 27/12/2025 | |||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 20/10/2020 | 3 | 621 M3124m | 3020018320 | 20/10/2022 | 17 | 20/10/2020 | Book | 4 | 19/10/2022 | |||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 20/10/2020 | 1 | 621 M3124m | 3020018321 | 24/07/2024 | 18 | 20/10/2020 | Book | 16/07/2024 | ||||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 20/10/2020 | 1 | 621 M3124m | 3020018322 | 16/08/2022 | 19 | 20/10/2020 | Book | 3 | 18/07/2022 | |||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 20/10/2020 | 1 | 621 M3124m | 3020018323 | 23/03/2025 | 20 | 20/10/2020 | Book | 3 | 26/02/2025 | |||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 20/10/2020 | 621 M3124m | 3020018324 | 05/11/2020 | 21 | 20/10/2020 | Book | ||||||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 20/10/2020 | 1 | 621 M3124m | 3020018325 | 12/09/2022 | 22 | 20/10/2020 | Book | 2 | 22/08/2022 | |||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 20/10/2020 | 1 | 621 M3124m | 3020018326 | 20/03/2022 | 23 | 20/10/2020 | Book | 3 | 20/03/2022 | 16/04/2022 | ||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 20/10/2020 | 604.2 M3124m | 3020018327 | 05/11/2020 | 24 | 20/10/2020 | Book |
Bengali Keyboard