Calculus and Analytic Geometry / (Record no. 1895)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00914nam a2200265 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhGUBL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241105110521.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200306m20221996ii a 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8178081601 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788177583250 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-DhGUBL |
| Language of cataloging | |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23 |
| Classification number | 515.15 |
| Item number | T3611c |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Thomas, George B. |
| Dates associated with a name | 1914-2006 |
| 245 10 - TITLE STATEMENT | |
| Title | Calculus and Analytic Geometry / |
| Statement of responsibility, etc | George B. Thomas, Ross L. Finney, and Maurice D. Weir. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 9th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Chennai : |
| Name of publisher, distributor, etc | Pearson, |
| Date of publication, distribution, etc | c 2022. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | various pages : |
| Other physical details | ills. ; |
| Dimensions | 28 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 650 00 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Calculus |
| 650 00 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Analytic Geometry |
| 650 00 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mathematics |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Finney, Ross L. |
| Relator term | Joint author |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Weir, Maurice D. |
| Relator term | Joint author |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Date checked out | Public note | Checked out | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Laon | Mathematics | Green University Library | Green University Library | Reference | 04/09/2014 | 515.15 T3611c | 3020013032 | 04/09/2014 | 1 | 04/09/2014 | Book | |||||||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 04/09/2014 | 13 | 515.15 T3611c | 3020013033 | 06/12/2025 | 2 | 04/09/2014 | Book | 30 | 04/03/2022 | Withdrawn | ||||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 04/09/2014 | 11 | 515.15 T3611c | 3020013034 | 06/12/2025 | 3 | 04/09/2014 | Book | 26 | 22/02/2023 | |||||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 04/09/2014 | 2 | 515.15 T3611c | 3020013035 | 28/02/2015 | 4 | 04/09/2014 | Book | 10 | 28/02/2015 | 07/03/2015 | ||||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 04/09/2014 | 515.15 T3611c | 3020006118 | 01/09/2020 | 6 | 04/09/2014 | Book | ||||||||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 04/09/2014 | 515.15 T3611c | 3020006119 | 01/09/2020 | 7 | 04/09/2014 | Book | ||||||||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 04/09/2014 | 515.15 T3611c | 3020006117 | 01/09/2020 | 5 | 04/09/2014 | Book | ||||||||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 21/09/2023 | 515.15 T3611c | 3020019883 | 27/09/2023 | 8 | 27/09/2023 | Book | Manha Book | |||||||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 21/09/2023 | 515.15 T3611c | 3020019884 | 27/09/2023 | 9 | 27/09/2023 | Book | Manha Book | |||||||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 21/09/2023 | 515.15 T3611c | 3020019885 | 27/09/2023 | 10 | 27/09/2023 | Book | Manha Book |
Bengali Keyboard