Schaum's Outline Complex Variables / (Record no. 1901)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00666nam a2200229 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhGUBL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251207090303.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140904s2009 ii ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780070085381 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0070085382 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhGUBL |
| Language of cataloging | BD-DhGUBL |
| Transcribing agency | BD-DhGUBL |
| Modifying agency | BD-DhGUBL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23 |
| Classification number | 515.9 |
| Item number | Sch197 |
| 245 ## - TITLE STATEMENT | |
| Title | Schaum's Outline Complex Variables / |
| Statement of responsibility, etc | Murray R Spiegel...[et al.] |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | Tata McGraw Hill, |
| Date of publication, distribution, etc | c 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii, various pages : |
| Other physical details | ills. ; |
| Dimensions | 26 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Calculus |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mathematics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Spiegel, Murray R |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Laon | Mathematics | Green University Library | Green University Library | Reference | 04/09/2014 | 515.9 Sch197 | 3020012993 | 04/09/2014 | 2 | 04/09/2014 | Book | ||||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 24/11/2016 | 3 | 515.9 Sch197 | 3020000537 | 23/04/2019 | 3 | 24/11/2016 | Book | 7 | 28/03/2019 | ||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 07/04/2017 | 4 | 515.9 Sch197 | 3020000536 | 29/08/2019 | 4 | 07/04/2017 | Book | 8 | 21/08/2019 | ||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 07/04/2017 | 2 | 515.9 Sch197 | 3020000535 | 30/08/2019 | 5 | 07/04/2017 | Book | 02/08/2019 | |||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 24/11/2016 | 515.9 Sch197 | 3020012992 | 01/09/2020 | 1 | 24/11/2016 | Book | |||||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 07/04/2017 | 515.9 Sch197 | 3020018168 | 20/10/2020 | 6 | 07/04/2017 | Book | |||||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 07/04/2017 | 515.9 Sch197 | 3020018169 | 20/10/2020 | 7 | 07/04/2017 | Book | |||||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 07/04/2017 | 515.9 Sch197 | 3020018170 | 20/10/2020 | 8 | 07/04/2017 | Book | |||||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 07/04/2017 | 515.9 Sch197 | 3020018171 | 20/10/2020 | 9 | 07/04/2017 | Book | |||||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 07/04/2017 | 515.9 Sch197 | 3020018172 | 20/10/2020 | 10 | 07/04/2017 | Book | |||||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 07/04/2017 | 515.9 Sch197 | 3020018173 | 20/10/2020 | 11 | 07/04/2017 | Book | |||||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 07/04/2017 | 1 | 515.9 Sch197 | 3020018174 | 05/01/2026 | 12 | 07/04/2017 | Book | 1 | 24/12/2025 | ||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 07/04/2017 | 515.9 Sch197 | 3020018175 | 20/10/2020 | 13 | 07/04/2017 | Book |
Bengali Keyboard