ডিফারেন্সিয়াল সমীকরণ [Differential Equation] / (Record no. 1907)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00766nam a2200205 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhGUBL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241106092432.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 141015m20082005bg ||||| |||| 00| 0 ben d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhGUBL |
| Language of cataloging | BD-DhGUBL |
| Transcribing agency | BD-DhGUBL |
| Modifying agency | BD-DhGUBL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23 |
| Classification number | 515.35 |
| Item number | Ab91d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | আবু ইউসুফ, মোঃ |
| 245 ## - TITLE STATEMENT | |
| Title | ডিফারেন্সিয়াল সমীকরণ [Differential Equation] / |
| Statement of responsibility, etc | মোঃ আবু ইউসুফ |
| 246 ## - VARYING FORM OF TITLE | |
| Title proper/short title | Differential somikoron |
| 250 ## - EDITION STATEMENT | |
| Edition statement | ২য় সং. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | ঢাকা : |
| Name of publisher, distributor, etc | মামুন ব্রার্দাস, |
| Date of publication, distribution, etc | ২০০৮ |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ৬৮৮ পৃ. : |
| Other physical details | চিত্র ; |
| Dimensions | ২৩ সেমি. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mathematics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | গণিত |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 15/10/2014 | 36 | 64 | 515.35 Ab91d | 3020004552 | 26/10/2025 | 22/10/2025 | 1 | 15/10/2014 | Book | |||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 15/10/2014 | 29 | 59 | 515.35 Ab91d | 3020004550 | 17/02/2020 | 17/02/2020 | 2 | 15/10/2014 | Book | 15/03/2020 | ||||
| Dewey Decimal Classification | Not For Laon | Mathematics | Green University Library | Green University Library | Reference | 15/10/2014 | 515.35 Ab91d | 3020004553 | 15/10/2014 | 3 | 15/10/2014 | Book | |||||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 15/10/2014 | 25 | 44 | 515.35 Ab91d | 3020004551 | 02/03/2020 | 02/03/2020 | 4 | 15/10/2014 | Book | 09/03/2020 | ||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 24/04/2017 | 33 | 57 | 515.35 Ab91d | 3020004549 | 15/07/2026 | 14/06/2026 | 5 | 24/04/2017 | Book |
Bengali Keyboard