Capital Budgeting : (Record no. 1928)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00737nam a2200241 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhGUBL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241106141931.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 141109s2002 nyua b 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0471218332 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)ocm49215771 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | ZCU |
| Transcribing agency | ZCU |
| Modifying agency | DLC |
| -- | BD-DhGUBL |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23 |
| Classification number | 658.154 |
| Item number | P44259c |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Peterson, Pamela P. |
| 245 10 - TITLE STATEMENT | |
| Title | Capital Budgeting : |
| Remainder of title | Theory and Practice / |
| Statement of responsibility, etc | Pamela P. Peterson, and Frank J. Fabozzi. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York : |
| Name of publisher, distributor, etc | Wiley, |
| Date of publication, distribution, etc | c 2002. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 243 p. : |
| Other physical details | ill. ; |
| Dimensions | 22 cm. |
| 440 #0 - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Frank J. Fabozzi series. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Capital budget |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Capital investments |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Fabozzi, Frank J. |
| Relator term | Joint author |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Laon | Business Studies | Green University Library | Green University Library | Reference | 09/11/2014 | 658.154 P44259c | 3020009576 | 09/11/2014 | 1 | 09/11/2014 | Book | |||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 09/11/2014 | 658.154 P44259c | 3020009577 | 09/11/2014 | 2 | 09/11/2014 | Book | ||||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 09/11/2014 | 658.154 P44259c | 3020009578 | 09/11/2014 | 3 | 09/11/2014 | Book | ||||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 09/11/2014 | 658.154 P44259c | 3020009579 | 09/11/2014 | 4 | 09/11/2014 | Book | ||||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 09/11/2014 | 658.154 P44259c | 3020009580 | 09/11/2014 | 5 | 09/11/2014 | Book | ||||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 09/11/2014 | 658.154 P44259c | 3020009581 | 09/11/2014 | 6 | 09/11/2014 | Book | ||||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 09/11/2014 | 658.154 P44259c | 3020009582 | 09/11/2014 | 7 | 09/11/2014 | Book | ||||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 09/11/2014 | 658.154 P44259c | 3020009583 | 09/11/2014 | 8 | 09/11/2014 | Book | Withdrawn | |||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 09/11/2014 | 658.154 P44259c | 3020009584 | 09/11/2014 | 9 | 09/11/2014 | Book | ||||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 09/11/2014 | 658.154 P44259c | 3020009585 | 09/11/2014 | 10 | 09/11/2014 | Book | ||||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 09/11/2014 | 658.154 P44259c | 3020009586 | 09/11/2014 | 11 | 09/11/2014 | Book | ||||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 09/11/2014 | 658.154 P44259c | 3020009587 | 09/11/2014 | 12 | 09/11/2014 | Book | ||||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 09/11/2014 | 658.154 P44259c | 3020009588 | 09/11/2014 | 13 | 09/11/2014 | Book | ||||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 09/11/2014 | 658.154 P44259c | 3020009589 | 09/11/2014 | 14 | 09/11/2014 | Book | Withdrawn | |||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 09/11/2014 | 658.154 P44259c | 3020009590 | 09/11/2014 | 15 | 09/11/2014 | Book |
Bengali Keyboard